| Player | Ht. | Yr. | High School | Hometown |
| Lupita Salazar | 5-2 | Fr | Big Bear | Big Bear |
| Cindy Arteaga | 5-3 | Fr | Citrus | Fontana |
| Melina Hernandez | 5-3 | So | Indio | Indio |
| Joanna Medina | 5-2 | So | Beaumont | Beaumont |
| Wendy Ortega | 5-2 | So | Arroyo Valley | San Bernardino |
| Jasmine Romero | 5-5 | So | Beaumont | Beaumont |
| Jessica Mach | 5-3 | So | Norco | Norco |
| Isabel Hernandez | 5-1 | Fr | Arroyo Valley | San Bernardino |
| Cindy Ortega | 5-2 | Fr | South Hill | Covina |
| Jessica Campana | 5-1 | Fr | Pacific | San Bernardino |
| Yessina Loreto | 5-0 | Fr | Colton | Colton |
| Alisa Murray | 5-6 | So | Arlington | Riverside |
| Adrianna Contreras | 5-4 | Fr | Jurupa Hills | Fontana |
| Maria Salazar | 5-3 | Fr | Big Bear | Big Bear |
| Kylie Guerrero | 5-2 | Fr | Vista Del Lago | Moreno Valley |
| Karlie Creal | 5-4 | Fr | East Valley | Redlands |
| Rosita Bravo | 5-7 | Fr | Big Bear | Big Bear |
| Jennifer Jimenez | 5-4 | Fr | Arroyo Valley | San Bernardino |
| Betsy Ramirez | 5-4 | Fr | Colton | Colton |
| Women's Head Coach: Ken Blumenthal | ||||
| Phone: 909.384.8642 | ||||
| Fax: 909.884.9583 |
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |