| Player | Ht. | Yr. | High School | Hometown |
| Victoria Navarez | 5-5 | Fr. | East Valley | Redlands |
| Laura Avias | 5-5 | Fr. | Bloomington | Fontana |
| Viviana Virrueta | 5-3 | Fr. | Pacific | San Bernardino |
| Silivia Tarazon | 5-2 | So. | Bloomington | Fontana |
| Vanessa Rocha | 5-2 | So. | Norte Vista | Riverside |
| Dolores Hernandez | 5-6 | Fr. | Arroyo Valley | San Bernardino |
| Jazmin Romero | 5-5 | Fr. | Beaumount | Beaumont |
| Scarlett Metacalfe | 5-8 | Fr. | Patriot | Jurupa Valley |
| Maria Vargas | 5-8 | Fr. | Fontana | Fontana |
| Rebecca Gilletle | 5-3 | So. | East Valley | Redlands |
| Melina Hernandez | 5-2 | So. | Indio | Indio |
| Elaine Rosas | 5-5 | So. | Norte Dame | San Bernardino |
| Rebekah Sundstrom | 5-5 | Fr. | Cajon | Loma Linda |
| Jessica Mach | 5-3 | So. | Norco | Norco |
| Araceli Fosado | 5-1 | Fr. | Arroyo Valley | San Bernardino |
| Wendy Ortega | 5-2 | So. | Arroyo Valley | San Bernardino |
| Joanna Medina | 5-2 | Fr. | Beaumont | Beaumont |
| Women's Head Coach: Ken Blumenthal | ||||
| Phone: 909.384.8642 | ||||
| Fax: 909.884.9583 |
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |