San Bernardino Valley at Cal Lutheran JV
@ Cal Lutheran
10/9/2019 at 5:30 PM
@ Cal Lutheran
10/9/2019 at 5:30 PM
|
San Bernardino Valley
3 |
Cal Lutheran JV
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Bernardino Valley (3-7, 0-0) | 25 | 20 | 26 | 24 | 3 |
| Cal Lutheran JV | 14 | 25 | 24 | 23 | 1 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 6 | 1 | 21 | .238 |
| 3 | 7 | 4 | 31 | .097 |
| 4 | 10 | 1 | 29 | .310 |
Cal Lutheran JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Segura | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Azai Dixon * | 4 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Adriana Wright * | 4 | 8 | 1 | 20 | .350 | 0 | 1 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 15.0 |
| 6 | Aurora Acosta * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Railynn Frost * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 9 | Amanda Mendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ana Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leilani Cooper * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Emily Gallegos | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayla Williams * | 4 | 12 | 1 | 35 | .314 | 0 | 1 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Jordan Longo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 103 | .262 | 0 | 5 | 6 | 0 | 89 | 5 | 14 | 0 | 0 | 51.0 | ||
Cal Lutheran JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter