Glendale at San Bernardino Valley
@ San Bernardino (Aux. Gym)
9/26/2018 at 5:00 PM
@ San Bernardino (Aux. Gym)
9/26/2018 at 5:00 PM
|
Glendale
3 |
San Bernardino Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Glendale (2-5, 0-0) | 25 | 25 | 18 | 25 | 3 |
| San Bernardino Valley (0-11, 0-0) | 18 | 16 | 25 | 19 | 1 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 30 | .167 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 4 | 3 | 24 | .042 |
| 4 | 11 | 3 | 29 | .276 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 9 | 3 | 23 | .261 |
| 4 | 8 | 3 | 22 | .227 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kristine Robles * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlin Ronduen * | 4 | 5 | 1 | 15 | .267 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Nicole Oberhammer * | 4 | 13 | 2 | 35 | .314 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Claire Codding * | 4 | 3 | 3 | 12 | .000 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jennifer Frasco * | 4 | 9 | 3 | 35 | .171 | 0 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 14.5 |
| 15 | Caleigh Panzarini * | 4 | 8 | 4 | 1 | 4.000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 14 | 100 | .240 | 38 | 13 | 0 | 0 | 36 | 2 | 2 | 0 | 0 | 54.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Banales | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brianna Wagner * | 4 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Anyssa Baca * | 4 | 9 | 5 | 29 | .138 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Savanna Aguilar * | 4 | 14 | 6 | 41 | .195 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Alyssa Yancy * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Domonique Tanori * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sequoia Flott * | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Savannah Carter | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Melanie Lizama | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Selena Hernandez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 102 | .196 | 0 | 8 | 11 | 0 | 59 | 2 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Aux. Gym Attendance: 0 Time: |
* = Starter