Desert at San Bernardino Valley
@ San Bernardino (Main Gym)
11/1/2017 at 5:00 PM
@ San Bernardino (Main Gym)
11/1/2017 at 5:00 PM
|
Desert
3 |
San Bernardino Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Desert (11-9, 4-3) | 25 | 25 | 25 | 3 |
| San Bernardino Valley (2-17, 0-7) | 10 | 15 | 15 | 0 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 12 | 2 | 31 | .323 |
| 3 | 16 | 5 | 33 | .333 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 20 | -.150 |
| 2 | 4 | 3 | 26 | .038 |
| 3 | 3 | 4 | 24 | -.042 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtyn Lyneis * | 3 | 11 | 2 | 27 | .333 | 18 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | London Felder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jomarie Viloria | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rebecca Messaros | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kiera Duran | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marisol Ruiz * | 3 | 4 | 1 | 12 | .250 | 1 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Chrishayla Jackson * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Baylie Dashner * | 3 | 10 | 3 | 15 | .467 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Naomi Garcia Marquez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Nicole Svoboda * | 2 | 5 | 0 | 6 | .833 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 21 | Allixandria Durrum * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Sydney Viliunas | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Brooke Topliff | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 9 | 90 | .333 | 39 | 12 | 9 | 0 | 47 | 4 | 5 | 1 | 0 | 57.5 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennia Ortega * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kimberly Spinks * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanna Aguilar * | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Crystal Chase * | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sequoia Flott * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Domonique Tanori | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maggie Raygoza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rochelle Dizon * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 7 | 11 | 54 | -.074 | 10 | 1 | 5 | 0 | 39 | 0 | 2 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Arena: Main Gym Attendance: 0 Time: 1:10 |
* = Starter