San Bernardino Valley at Desert
@ DESERT
10/13/2017 at 5:00 PM
@ DESERT
10/13/2017 at 5:00 PM
|
San Bernardino Valley
1 |
Desert
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Bernardino Valley (2-13, 0-3) | 11 | 25 | 17 | 24 | 1 |
| Desert | 25 | 23 | 25 | 26 | 3 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 19 | -.105 |
| 2 | 6 | 5 | 25 | .040 |
| 3 | 6 | 2 | 16 | .250 |
| 4 | 3 | 2 | 27 | .037 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 9 | 3 | 34 | .176 |
| 3 | 9 | 3 | 23 | .261 |
| 4 | 12 | 7 | 45 | .111 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kimberly Spinks | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Savanna Aguilar * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 7.0 |
| 11 | Crystal Chase | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tialanni Iose * | 4 | 9 | 3 | 26 | .231 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Destiny Alvarez * | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Sequoia Flott * | 4 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Domonique Tanori | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Maggie Raygoza * | 4 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Rochelle Dizon * | 4 | 3 | 4 | 22 | -.045 | 0 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 19 | 13 | 87 | .069 | 18 | 7 | 9 | 0 | 53 | 1 | 14 | 0 | 0 | 34.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtyn Lyneis * | 4 | 16 | 3 | 38 | .342 | 21 | 3 | 1 | 0 | 15 | 0 | 2 | 0 | 1 | 20.0 |
| 2 | London Felder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joanna Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kiera Duran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Sundback | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marisol Ruiz * | 4 | 2 | 3 | 13 | -.077 | 1 | 7 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 9 | Ashley Schwartz | 1 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chrishayla Jackson * | 4 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Baylie Dashner * | 4 | 8 | 4 | 33 | .121 | 0 | 0 | 4 | 1 | 7 | 1 | 5 | 1 | 0 | 11.5 |
| 16 | Nicole Svoboda * | 4 | 6 | 3 | 17 | .176 | 1 | 5 | 2 | 0 | 8 | 3 | 4 | 0 | 0 | 16.0 |
| 21 | Allixandria Durrum | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sydney Viliunas * | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 35 | Brooke Topliff | 4 | 0 | 0 | 0 | .000 | 12 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 15 | 122 | .189 | 38 | 23 | 11 | 7 | 59 | 5 | 17 | 1 | 1 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter