San Bernardino Valley at Victor Valley
@ VVC
9/22/2017 at 3:00 PM
@ VVC
9/22/2017 at 3:00 PM
|
San Bernardino Valley
0 |
Victor Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Bernardino Valley | 10 | 15 | 18 | 0 |
| Victor Valley | 25 | 25 | 25 | 3 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 3 | 4 | 23 | -.043 |
| 3 | 8 | 7 | 36 | .028 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 31 | .452 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 9 | 4 | 36 | .139 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kimberly Spinks | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bridgette Payan | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kearia Asberry | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanna Aguilar * | 3 | 5 | 6 | 22 | -.045 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Crystal Chase | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tialanni Iose * | 3 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Destiny Alvarez * | 3 | 3 | 1 | 13 | .154 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sequoia Flott * | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Domonique Tanori | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maggie Raygoza * | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 92 | .000 | 14 | 6 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 24.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Flores | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Emily Camorlinga | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Bayle Rusk | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Mendenhall * | 3 | 7 | 0 | 16 | .438 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 8.0 |
| 10 | Arianna Williams * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Cuashyi McGruder * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Alexa Martinez * | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Rachel Firm * | 3 | 4 | 1 | 16 | .188 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Sakari Moss * | 3 | 16 | 3 | 40 | .325 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 16.0 |
| Totals | 36 | 8 | 97 | .289 | 29 | 5 | 4 | 8 | 53 | 0 | 2 | 0 | 6 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter