Cerro Coso at San Bernardino November 7, 2014
Box Score
Cerro Coso
San Bernardino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lisa Wallace - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mary-Jane Watschke - m | 0 | 0 | 0 | 0 | 90 |
| 3 - Evelyn Buelna | 1 | 0 | 0 | 0 | 39 |
| 6 - Rana Kalifeh - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Beverlee Wood - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Brianna Malone - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Justina Canales - m | 0 | 0 | 0 | 0 | 71 |
| 14 - Zaylee Armstrong - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Lyndsay Galipeault - f | 0 | 0 | 0 | 0 | 90 |
| 17 - Daisy Zajicek - f | 2 | 1 | 0 | 0 | 90 |
| 19 - Jessica Morphin - m | 0 | 0 | 0 | 0 | 90 |
| 23 - Marissa Morales - f | 0 | 0 | 0 | 0 | 70 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joscelyn Sanchez | 0 | 0 | 0 | 0 | 28 |
| 1 - Makayla Cowles - gk | 0 | 0 | 0 | 0 | 28 |
| 2 - Mariana Madrigal | 2 | 2 | 0 | 2 | 18 |
| 3 - Kendra Reif | 0 | 0 | 0 | 0 | 27 |
| 4 - Veronica Parker - f | 7 | 4 | 2 | 1 | 41 |
| 5 - Jenny Guyett | 0 | 0 | 0 | 0 | 18 |
| 6 - Danielle Kakebeen | 1 | 1 | 1 | 0 | 19 |
| 7 - Claudia Zepeda | 3 | 3 | 2 | 0 | 18 |
| 8 - Julianna Christenson | 0 | 0 | 0 | 0 | 45 |
| 9 - Cynthia Chavez - f | 6 | 3 | 2 | 0 | 40 |
| 10 - Bibiana Mondragon - m | 5 | 2 | 0 | 1 | 45 |
| 11 - Taylor De jongh | 3 | 1 | 0 | 0 | 28 |
| 12 - Marlene Magallon - d | 3 | 1 | 1 | 0 | 67 |
| 13 - Allison Herrin | 0 | 0 | 0 | 0 | 21 |
| 15 - Lauren Fisher - d | 0 | 0 | 0 | 0 | 61 |
| 17 - Katie Hernandez - m | 2 | 1 | 1 | 1 | 41 |
| 18 - Julissa Magana - m | 3 | 2 | 1 | 2 | 39 |
| 20 - Caitlin Weaver | 2 | 1 | 1 | 0 | 28 |
| 22 - Crystal Barajas | 3 | 1 | 0 | 0 | 28 |
| 23 - Milan Castellanos | 3 | 3 | 0 | 1 | 18 |
| 25 - Jessica Denton - d | 3 | 2 | 0 | 0 | 45 |
| 26 - Yajayra Alvarez | 0 | 0 | 0 | 0 | 28 |
| 28 - Alyssa Flores | 1 | 1 | 0 | 0 | 28 |
| 29 - Maya Villarruel | 0 | 0 | 0 | 0 | 45 |
| 30 - Amairany Rosales | 1 | 0 | 0 | 0 | 18 |
| 32 - Bianca Castro - d | 0 | 0 | 0 | 0 | 45 |
| 34 - Brandi Fergeson | 1 | 0 | 0 | 0 | 28 |
| 35 - Tirzah Trejo | 0 | 0 | 0 | 0 | 29 |
| 36 - Gabrela Parra - f | 9 | 4 | 0 | 2 | 36 |
| 99 - Sarah Gonzales | 0 | 0 | 0 | 0 | 34 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 58 | 32 | 11 | 10 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lisa Wallace | 32 | 11 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joscelyn Sanchez | 0 | 0 | 0 | 28:06 | |
| 1 - Makayla Cowles | 0 | 0 | 0 | 28:24 | |
| 99 - Sarah Gonzales | 1 | 0 | 1 | 33:30 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino
1st
|
2:19 | Chavez,Cynthia (Parra,Gabrela) | 0 - 1 |
|
San Bernardino
1st
|
11:51 | Parker,Veronica (Mondragon,Bibiana) | 0 - 2 |
|
San Bernardino
1st
|
20:53 | Chavez,Cynthia (Hernandez,Katie) | 0 - 3 |
|
San Bernardino
1st
|
24:38 | Parker,Veronica (Magana,Julissa) | 0 - 4 |
|
San Bernardino
1st
|
35:29 | Magallon,Marlene (Magana,Julissa) | 0 - 5 |
|
San Bernardino
1st
|
36:30 | Magana,Julissa (Parker,Veronica) | 0 - 6 |
|
San Bernardino
1st
|
40:50 | Hernandez,Katie (Parra,Gabrela) | 0 - 7 |
|
San Bernardino
2nd
|
50:54 | Kakebeen,Danielle (Madrigal,Mariana) | 0 - 8 |
|
San Bernardino
2nd
|
51:51 | Zepeda,Claudia (Madrigal,Mariana) | 0 - 9 |
|
San Bernardino
2nd
|
55:47 | Zepeda,Claudia (Castellanos,Milan) | 0 - 10 |
|
San Bernardino
2nd
|
86:01 | Weaver,Caitlin (unassisted) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 1 | 2 | 3 |
| San Bernardino | 38 | 20 | 58 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 12 | 9 | 21 |
| San Bernardino | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 0 | 0 | 0 |
| San Bernardino | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 1 | 1 | 2 |
| San Bernardino | 3 | 5 | 8 |
| Date/Time: | November 7, 2014 - 3:00 pm |
|---|---|
| Location: | San Bernardino, Ca |
| Stadium: | SBVC Soccer Field |
| Game Length: | 1:47 |
| Attendance: | 78 |
| Timekeeper: | Brittany Campbell |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Lisa Wallace at goalie for Cerro Coso Coyotes. | ||
| 0:00 | Cowles,Makayla at goalie for San Bernardino. | ||
| 0:28 | Shot by San Bernardino Parker,Veronica, High. | ||
| 02:19 | Goal!GOAL by San Bernardino Chavez,Cynthia (FIRST GOAL), Assist by Parra,Gabrela * ( 0 - 1 ) |
||
| 03:40 | Shot by San Bernardino Parra,Gabrela, Wide. | ||
| 05:02 | Shot by San Bernardino Parra,Gabrela, Save (by goalie) Lisa Wallace. | ||
| 05:38 | Shot by San Bernardino Parra,Gabrela, Save (by goalie) Lisa Wallace. | ||
| 06:15 | Shot by San Bernardino Parker,Veronica, Blocked. | ||
| 06:34 | Corner kick by San Bernardino Hernandez,Katie [06:34]. | ||
| 07:47 | Header Shot by San Bernardino Parra,Gabrela, Save (by goalie) Lisa Wallace. | ||
| 08:16 | Shot by San Bernardino Hernandez,Katie, Wide. | ||
| Foul on San Bernardino. | |||
| 10:34 | Shot by Cerro Coso Coyotes Daisy Zajicek, Blocked. | ||
| 11:51 | Goal!GOAL by San Bernardino Parker,Veronica, Assist by Mondragon,Bibiana * ( 0 - 2 ) |
||
| 13:18 | Corner kick by San Bernardino Hernandez,Katie [13:18]. | ||
| 13:38 | Shot by San Bernardino Denton,Jessica, Save (by goalie) Lisa Wallace. | ||
| 14:37 | Shot by San Bernardino Chavez,Cynthia, High. | ||
| 15:06 | Shot by San Bernardino Chavez,Cynthia, High. | ||
| 15:48 | Offside against San Bernardino. | ||
| 16:36 | Shot by San Bernardino Parra,Gabrela, Blocked. | ||
| Foul on Cerro Coso Coyotes. | |||
| 17:37 | Substitution!San Bernardino substitution: Reif,Kendra for Parker,Veronica. | ||
| 18:07 | Shot by San Bernardino Parra,Gabrela, Wide. | ||
| Foul on San Bernardino. | |||
| 20:53 | Goal!GOAL by San Bernardino Chavez,Cynthia, Assist by Hernandez,Katie * ( 0 - 3 ) |
||
| 21:16 | Substitution!San Bernardino substitution: Parker,Veronica for Hernandez,Katie. | ||
| Foul on San Bernardino. | |||
| 23:13 | Shot by San Bernardino Denton,Jessica, Wide. | ||
| 23:42 | Shot by San Bernardino Magana,Julissa, Wide. | ||
| 24:38 | Goal!GOAL by San Bernardino Parker,Veronica, Assist by Magana,Julissa * ( 0 - 4 ) |
||
| 25:33 | Substitution!San Bernardino substitution: Hernandez,Katie for Magana,Julissa. | ||
| 25:46 | Shot by San Bernardino Mondragon,Bibiana, Save (by goalie) Lisa Wallace. | ||
| 26:35 | Shot by San Bernardino Parra,Gabrela, Wide. | ||
| 26:50 | Shot by San Bernardino Magallon,Marlene, Wide. | ||
| 28:17 | Shot by San Bernardino Parra,Gabrela, High. | ||
| 28:24 | Gonzales,Sarah at goalie for San Bernardino. | ||
| 29:07 | Shot by San Bernardino Magallon,Marlene, High. | ||
| 30:05 | Shot by San Bernardino Chavez,Cynthia, High. | ||
| 30:47 | Shot by San Bernardino Chavez,Cynthia, Save (by goalie) Lisa Wallace. | ||
| 31:08 | Header Shot by San Bernardino Parker,Veronica, High. | ||
| 31:13 | Substitution!San Bernardino substitution: Magana,Julissa for Chavez,Cynthia. | ||
| 34:04 | Shot by San Bernardino Mondragon,Bibiana, Save (by goalie) Lisa Wallace. | ||
| 34:11 | Corner kick by San Bernardino Hernandez,Katie [34:11]. | ||
| 34:34 | Shot by San Bernardino Mondragon,Bibiana, Hit Post. | ||
| 34:40 | Shot by San Bernardino Mondragon,Bibiana, Wide. | ||
| 34:49 | Corner kick by San Bernardino Hernandez,Katie [34:49]. | ||
| 35:07 | Header Shot by San Bernardino Denton,Jessica, Save (by goalie) Lisa Wallace. | ||
| 35:29 | Goal!GOAL by San Bernardino Magallon,Marlene, Assist by Magana,Julissa * ( 0 - 5 ) |
||
| 35:55 | Substitution!San Bernardino substitution: Chavez,Cynthia for Parra,Gabrela. | ||
| 36:30 | Goal!GOAL by San Bernardino Magana,Julissa, Assist by Parker,Veronica * ( 0 - 6 ) |
||
| 37:53 | Shot by San Bernardino Parker,Veronica, Save (by goalie) Lisa Wallace. | ||
| 38:14 | Shot by San Bernardino Parker,Veronica, Save (by goalie) Lisa Wallace. | ||
| 39:07 | Shot by San Bernardino Mondragon,Bibiana, Blocked. | ||
| 40:50 | Goal!GOAL by San Bernardino Hernandez,Katie, Assist by Parra,Gabrela * ( 0 - 7 ) |
||
| 41:56 | Shot by San Bernardino Magana,Julissa, Save (by goalie) Lisa Wallace. | ||
| 44:25 | Shot by San Bernardino Parra,Gabrela, Save (by goalie) Lisa Wallace. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Bernardino: #5 Guyett,Jenny, #13 Herrin,Allison, #29 Villarruel,Maya, #30 Rosales,Amairany, #7 Zepeda,Claudia, #6 Kakebeen,Danielle, #8 Christenson,Julianna, #2 Madrigal,Mariana, #23 Castellanos,Milan, #35 Trejo,Tirzah, #99 Gonzales,Sarah. | ||
| Foul on San Bernardino. | |||
| 47:27 | Shot by Cerro Coso Coyotes Daisy Zajicek, Save (by goalie) Gonzales,Sarah. | ||
| 48:14 | Shot by San Bernardino Castellanos,Milan, Save (by goalie) Lisa Wallace. | ||
| 50:08 | Shot by San Bernardino Madrigal,Mariana, Save (by goalie) Lisa Wallace. | ||
| 50:54 | Goal!GOAL by San Bernardino Kakebeen,Danielle, Assist by Madrigal,Mariana * ( 0 - 8 ) |
||
| 51:16 | Substitution!Cerro Coso Coyotes substitution: Evelyn Buelna for Marissa Morales. | ||
| 51:51 | Goal!GOAL by San Bernardino Zepeda,Claudia, Assist by Madrigal,Mariana * ( 0 - 9 ) |
||
| 52:54 | Shot by San Bernardino Castellanos,Milan, Save (by goalie) Lisa Wallace. | ||
| 53:25 | Offside against San Bernardino. | ||
| 54:42 | Shot by San Bernardino Madrigal,Mariana, Save (by goalie) Lisa Wallace. | ||
| 55:17 | Shot by San Bernardino Rosales,Amairany, Blocked. | ||
| 55:22 | Shot by San Bernardino Castellanos,Milan, Save (by goalie) Lisa Wallace. | ||
| 55:47 | Goal!GOAL by San Bernardino Zepeda,Claudia, Assist by Castellanos,Milan * ( 0 - 10 ) |
||
| 57:04 | Offside against San Bernardino. | ||
| 58:23 | Shot by San Bernardino Zepeda,Claudia, Save (by goalie) Lisa Wallace. | ||
| 58:49 | Offside against San Bernardino. | ||
| 61:54 | Sanchez,Joscelyn at goalie for San Bernardino. | ||
| 62:30 | Corner kick by San Bernardino Barajas,Crystal [62:30]. | ||
| 45:00 | For San Bernardino: #0 Sanchez,Joscelyn, #28 Flores,Alyssa, #20 Weaver,Caitlin, #11 De Jongh,Taylor, #34 Fergeson,Brandi, #22 Barajas,Crystal, #6 Kakebeen,Danielle, #26 Alvarez,Yajayra, #29 Villarruel,Maya, #8 Christenson,Julianna, #35 Trejo,Tirzah. | ||
| 64:09 | Substitution!San Bernardino substitution: Herrin,Allison for Kakebeen,Danielle. | ||
| 64:34 | Shot by San Bernardino Fergeson,Brandi, Wide. | ||
| Foul on San Bernardino. | |||
| 66:49 | Shot by San Bernardino De Jongh,Taylor, Save (by goalie) Lisa Wallace. | ||
| 67:28 | Shot by San Bernardino Barajas,Crystal, Wide. | ||
| 67:49 | Substitution!San Bernardino substitution: Magallon,Marlene for Herrin,Allison. | ||
| 70:32 | Shot by San Bernardino De Jongh,Taylor, High. | ||
| 70:58 | Corner kick by San Bernardino Alvarez,Yajayra [70:58]. | ||
| 71:28 | Substitution!Cerro Coso Coyotes substitution: Marissa Morales for Justina Canales. | ||
| Foul on San Bernardino. | |||
| 74:22 | Substitution!San Bernardino substitution: Fisher,Lauren for Trejo,Tirzah. | ||
| 76:47 | Shot by San Bernardino Barajas,Crystal, High. | ||
| 77:53 | Shot by Cerro Coso Coyotes Evelyn Buelna, Wide. | ||
| 82:43 | Shot by San Bernardino Flores,Alyssa, Save (by goalie) Lisa Wallace. | ||
| 83:15 | Corner kick by San Bernardino Alvarez,Yajayra [83:15]. | ||
| 84:00 | Shot by San Bernardino Barajas,Crystal, Save (by goalie) Lisa Wallace. | ||
| Foul on San Bernardino. | |||
| Foul on Cerro Coso Coyotes. | |||
| 86:01 | Goal!San Bernardino Weaver,Caitlin PENALTY KICK GOAL ( 0 - 11 ) |
||
| 88:10 | Shot by San Bernardino De Jongh,Taylor, Wide. | ||
| Foul on San Bernardino. | |||
| 89:11 | Shot by San Bernardino Weaver,Caitlin, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

