San Bernardino at Fullerton August 28, 2012
Box Score
San Bernardino
Fullerton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sierra Golding | 0 | 0 | 0 | 0 | 0 |
| 0 - Vanessa Sanchez | 0 | 0 | 0 | 0 | 0 |
| 1 - Nancy Magana | 0 | 0 | 0 | 0 | 0 |
| 3 - Milan Galloway | 0 | 0 | 2 | 1 | 0 |
| 4 - Leslie Burgos | 0 | 0 | 1 | 1 | 0 |
| 10 - Celene Batrez | 0 | 0 | 0 | 2 | 0 |
| 16 - Maria Navarro | 0 | 0 | 1 | 0 | 0 |
| 17 - Braelyn Tirella | 0 | 0 | 2 | 0 | 0 |
| 20 - Francesca Escobedo | 0 | 0 | 1 | 0 | 0 |
| 21 - Celena Cervantes | 0 | 0 | 0 | 1 | 0 |
| 25 - Maddy Horan | 0 | 0 | 1 | 0 | 0 |
| 27 - Jennifer Keats | 0 | 0 | 0 | 0 | 0 |
| 31 - Victoria Valadez | 0 | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cindy Marin | 1 | 0 | 0 | 0 | 90 |
| 4 - Madisen Winder | 0 | 0 | 0 | 0 | 90 |
| 5 - Vanessa Morillon | 0 | 0 | 0 | 0 | 0 |
| 7 - Hannah Forslund | 0 | 0 | 0 | 0 | 90 |
| 9 - Brianna Lizaola | 1 | 0 | 0 | 0 | 90 |
| 10 - Jacinda Lee | 1 | 0 | 0 | 0 | 90 |
| 12 - Mirna Venegas | 0 | 0 | 0 | 0 | 0 |
| 13 - Ana Saucedo | 0 | 0 | 0 | 0 | 0 |
| 14 - Jazmin Diaz | 0 | 0 | 0 | 0 | 90 |
| 15 - Michelle Carter | 0 | 0 | 0 | 0 | 90 |
| 16 - Janeth Felix | 0 | 0 | 0 | 0 | 90 |
| 17 - Ariana Fleishman | 0 | 0 | 0 | 0 | 90 |
| 18 - Stephanie Torres | 0 | 0 | 0 | 0 | 90 |
| 19 - Gabriela Caceres | 0 | 0 | 0 | 0 | 0 |
| 23 - Chantal Hagan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sierra Golding | 0 | 0 | 0 | 45:00 | |
| 0 - Vanessa Sanchez | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Chantal Hagan | 14 | 8 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino
1st
|
0:00 | Braelyn Tirella (1) (Victoria Valadez) | 1 - 0 |
|
San Bernardino
1st
|
0:00 | Braelyn Tirella (1) (Victoria Valadez) | 2 - 0 |
|
San Bernardino
1st
|
0:00 | Leslie Burgos (1) (Celena Cervantes) | 3 - 0 |
|
San Bernardino
1st
|
0:00 | Milan Galloway (1) (Celene Bartez) | 4 - 0 |
|
San Bernardino
1st
|
0:00 | Milan Galloway (1) (Celene Bartez) | 5 - 0 |
|
San Bernardino
1st
|
0:00 | Francesca Escobedo (1) (Leslie Burgos) | 6 - 0 |
|
San Bernardino
1st
|
0:00 | Maria Navarro (1) (Milan Galloway) | 7 - 0 |
|
San Bernardino
1st
|
0:00 | Maddy Horan (1) (unassisted) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time: | August 28, 2012 - 4:00 PM |
|---|---|
| Location: | Fullerton, CA |
| Attendance: | 0 |
| Scorer: | Robert Schmidt |
Play By Play
Periods:
| 0:00 | Nadia Ruiz at goalie for Fullerton. | ||
| 45:00 | Vanessa Sanchez at goalie for San Bernardino. | ||
| -- End of 1st Period -- | |||
| back to top | |||

