San Bernardino Valley at Desert October 17, 2023
Box Score
San Bernardino Valley
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adrian Munoz - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Josiah Paez | 0 | 0 | 0 | 0 | 13 |
| 4 - Jonathan Arcos Amaro - f | 2 | 1 | 0 | 0 | 56 |
| 5 - Christian Hernandez - m | 1 | 0 | 0 | 1 | 52 |
| 7 - Andres Aceves | 0 | 0 | 0 | 0 | 27 |
| 9 - Jose Garcia - m | 2 | 2 | 2 | 1 | 55 |
| 10 - Ezequiel Soto | 0 | 0 | 0 | 0 | 19 |
| 11 - Rolando Lombera - f | 2 | 0 | 0 | 0 | 37 |
| 12 - Jesus Pineda - d | 0 | 0 | 0 | 0 | 90 |
| 13 - David Politron - Yellow card 42:17 - Red card 83:05 | 1 | 0 | 0 | 0 | 46 |
| 16 - Angel Zamora | 1 | 0 | 0 | 0 | 18 |
| 17 - Ernest Lomeli - f | 3 | 1 | 0 | 0 | 14 |
| 18 - Raul Martinez | 0 | 0 | 0 | 0 | 38 |
| 22 - Christian Torres - d | 1 | 0 | 0 | 0 | 90 |
| 23 - Jesus Mendoza - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Juan Bonola | 1 | 1 | 0 | 0 | 44 |
| 25 - Eric Ramos - f | 4 | 2 | 1 | 1 | 45 |
| 26 - Jeremy Hurtado | 1 | 0 | 0 | 0 | 17 |
| 27 - Brayden Moore - m | 1 | 0 | 0 | 0 | 90 |
| 29 - Emmanuel Casas | 1 | 1 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 3 | 3 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luis Lucio - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Yahir Garcia - m | 1 | 1 | 0 | 0 | 72 |
| 3 - Carlos Cervantes - m | 0 | 0 | 0 | 0 | 38 |
| 4 - Arturo Velazquez-Avalos - d | 1 | 1 | 0 | 1 | 85 |
| 5 - Liam Keane - d | 0 | 0 | 0 | 0 | 76 |
| 6 - Niklas Limbach | 0 | 0 | 0 | 0 | 45 |
| 7 - Osvaldo Ramos-Lugo - m | 0 | 0 | 0 | 0 | 33 |
| 8 - Manuel Rodriguez - m | 1 | 1 | 0 | 1 | 45 |
| 10 - Jose Calderon, Jr. - f | 6 | 2 | 1 | 0 | 63 |
| 11 - Alexander Munoz-Maldonado | 0 | 0 | 0 | 0 | 28 |
| 12 - Christian Gonzalez | 0 | 0 | 0 | 0 | 43 |
| 17 - Aidan Brothers - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 18 - Abraham Jasso | 0 | 0 | 0 | 0 | 14 |
| 19 - Bryan Benitez | 0 | 0 | 0 | 0 | 29 |
| 20 - Adrian Medrano | 0 | 0 | 0 | 0 | 28 |
| 23 - Alejandro Serrano-Carranza - m | 0 | 0 | 0 | 0 | 76 |
| 25 - Malakai Martinez | 0 | 0 | 0 | 0 | 21 |
| 30 - Angel Hernandez | 0 | 0 | 0 | 0 | 24 |
| 33 - Thijmen Lansing - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adrian Munoz | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Lucio | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
19:05 | Garcia,Jose (4) (Ramos,Eric) - * | 1 - 0 |
|
Desert
1st
|
29:47 | CalderonJr.,Jose (13) (Velazquez-Avalos,Art & Rodriguez,Manuel) - * | 1 - 1 |
|
San Bernardino Valley
1st
|
41:08 | Ramos,Eric (8) (Garcia,Jose) - * | 2 - 1 |
|
San Bernardino Valley
2nd
|
50:43 | Garcia,Jose (5) (Hernandez,Christian) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
1st
|
42:17 | Yellow card - Politron,David |
|
San Bernardino Valley
2nd
|
83:05 | Red card - Politron,David |
|
San Bernardino Valley
2nd
|
90:00 | Yellow card - Brothers,Aidan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 13 | 8 | 21 |
| Desert | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 4 | 4 |
| Desert | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 5 | 4 | 9 |
| Desert | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 4 | 6 | 10 |
| Desert | 5 | 6 | 11 |
| Date/Time: | October 17, 2023 - 4:00 PM |
|---|---|
| Location: | Palm Desert, CA |
| Stadium: | COD Soccer Field |
| Game Length: | 1:52 |
| Attendance: | 78 |
| Referee: | Patrick Alles |
| Asst. Referee: | Jennifer Fite |
| : | Nancy Camarillo |
| Timekeeper: | Brian Sylva |
| Scorer: | Sam Miller |
Play By Play
| 0:00 | Munoz,Adrian at goalie for SBVC Wolverines. | ||
| 0:00 | Lucio,Luis at goalie for Desert Roadrunners. | ||
| Foul on Desert Roadrunners. | |||
| 3:03 | Shot by SBVC Wolverines Lomeli,Ernest, Save (by goalie) Lucio,Luis. | ||
| 3:15 | Corner kick by SBVC Wolverines Garcia,Jose [3:15]. | ||
| 3:47 | Corner kick by SBVC Wolverines Hernandez,Christian [3:47]. | ||
| 6:26 | Shot by SBVC Wolverines Arcos Amaro,Jonathan, Save (by goalie) Lucio,Luis. | ||
| 6:37 | Shot by SBVC Wolverines Lomeli,Ernest, Blocked. | ||
| 7:16 | Shot by SBVC Wolverines Lombera,Rolando, Wide. | ||
| 7:37 | Corner kick by SBVC Wolverines Arcos Amaro,Jonathan [7:37]. | ||
| 7:47 | Header Shot by SBVC Wolverines Torres,Christian, High. | ||
| 9:42 | Shot by SBVC Wolverines Ramos,Eric, High. | ||
| 12:59 | Offside against Desert Roadrunners. | ||
| 14:08 | Substitution!SBVC Wolverines substitution: Bonola,Juan for Lombera,Rolando. | ||
| 14:08 | Substitution!SBVC Wolverines substitution: Politron,David for Lomeli,Ernest. | ||
| Foul on SBVC Wolverines. | |||
| 17:25 | Substitution!Desert Roadrunners substitution: Munoz-Maldonado,Alex for Ramos-Lugo,Osvaldo. | ||
| 19:00 | Shot by SBVC Wolverines Ramos,Eric, Save (by goalie) Lucio,Luis. | ||
| 19:05 | Goal!GOAL by SBVC Wolverines Garcia,Jose (FIRST GOAL), Assist by Ramos,Eric, goal number 4 for season. * ( 1 - 0 ) |
||
| 19:50 | Substitution!SBVC Wolverines substitution: Soto,Ezequiel for Ramos,Eric. | ||
| Foul on Desert Roadrunners. | |||
| 20:58 | Substitution!SBVC Wolverines substitution: Paez,Josiah for Garcia,Jose. | ||
| 21:37 | Shot by SBVC Wolverines Bonola,Juan, Save (by goalie) Lucio,Luis. | ||
| 22:07 | Substitution!Desert Roadrunners substitution: Gonzalez,Christian for Cervantes,Carlos. | ||
| 25:50 | Corner kick by SBVC Wolverines Politron,David [25:50]. | ||
| 27:00 | Shot by SBVC Wolverines Moore,Brayden, High. | ||
| Foul on SBVC Wolverines. | |||
| Foul on SBVC Wolverines. | |||
| 29:47 | Goal!GOAL by Desert Roadrunners CalderonJr.,Jose, Assist by Velazquez-Avalos,Art and Rodriguez,Manuel, goal number 13 for season. * ( 1 - 1 ) |
||
| 33:06 | Corner kick by SBVC Wolverines Politron,David [33:06]. | ||
| 33:43 | Substitution!SBVC Wolverines substitution: Hurtado,Jeremy for Paez,Josiah. | ||
| 33:43 | Substitution!SBVC Wolverines substitution: Casas,Emmanuel for Soto,Ezequiel. | ||
| 35:58 | Substitution!SBVC Wolverines substitution: Ramos,Eric for Bonola,Juan. | ||
| 36:32 | Substitution!SBVC Wolverines substitution: Garcia,Jose for Arcos Amaro,Jonathan. | ||
| 36:47 | Header Shot by SBVC Wolverines Hurtado,Jeremy, Wide Right. | ||
| Foul on SBVC Wolverines. | |||
| 39:07 | Corner kick by Desert Roadrunners Rodriguez,Manuel [39:07]. | ||
| 39:46 | Header Shot by Desert Roadrunners CalderonJr.,Jose, High. | ||
| 39:53 | Substitution!SBVC Wolverines substitution: Lombera,Rolando for Hurtado,Jeremy. | ||
| 39:53 | Substitution!Desert Roadrunners substitution: Medrano,Adrian for Serrano-Carranza,Ale. | ||
| 41:08 | Goal!GOAL by SBVC Wolverines Ramos,Eric, Assist by Garcia,Jose, goal number 8 for season. * ( 2 - 1 ) |
||
| 41:44 | Substitution!SBVC Wolverines substitution: Martinez,Raul for Hernandez,Christian. | ||
| 42:17 | Yellow card on SBVC Wolverines Politron,David. | ||
| 43:32 | Substitution!SBVC Wolverines substitution: Aceves,Andres for Politron,David. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 45:00 | Shot by SBVC Wolverines Ramos,Eric, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!SBVC Wolverines substitution: Bonola,Juan for Ramos,Eric. | ||
| 45:00 | For Desert Roadrunners: #1 Lucio,Luis, #2 Garcia,Yahir, #3 Cervantes,Carlos, #4 Velazquez-Avalos,Art, #5 Keane,Liam, #6 Limbach,Niklas, #10 CalderonJr.,Jose, #17 Brothers,Aidan, #19 Benitez,Bryan, #23 Serrano-Carranza,Ale, #33 Lansing,Thijmen. | ||
| 45:58 | Shot by Desert Roadrunners CalderonJr.,Jose, Blocked. | ||
| 46:08 | Corner kick by Desert Roadrunners Serrano-Carranza,Ale [46:08]. | ||
| Foul on SBVC Wolverines. | |||
| 48:11 | Corner kick by SBVC Wolverines Garcia,Jose [48:11]. | ||
| 48:52 | Shot by SBVC Wolverines Hernandez,Christian, High. | ||
| 49:08 | Corner kick by SBVC Wolverines Hernandez,Christian [49:08]. | ||
| 49:31 | Header Shot by SBVC Wolverines Lomeli,Ernest, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 50:43 | Goal!GOAL by SBVC Wolverines Garcia,Jose, Assist by Hernandez,Christian, goal number 5 for season. * ( 3 - 1 ) |
||
| Foul on Desert Roadrunners. | |||
| Foul on SBVC Wolverines. | |||
| 57:12 | Shot by Desert Roadrunners Garcia,Yahir, Save (by goalie) Munoz,Adrian. | ||
| 57:27 | Shot by Desert Roadrunners CalderonJr.,Jose, Save (by goalie) Munoz,Adrian. | ||
| 57:48 | Shot by Desert Roadrunners CalderonJr.,Jose, Wide. | ||
| 58:02 | Substitution!SBVC Wolverines substitution: Ramos,Eric for Bonola,Juan. | ||
| 58:02 | Substitution!Desert Roadrunners substitution: Martinez,Malakai for CalderonJr.,Jose. | ||
| 60:31 | Substitution!SBVC Wolverines substitution: Casas,Emmanuel for Arcos Amaro,Jonathan. | ||
| 60:45 | Substitution!Desert Roadrunners substitution: Hernandez,Angel for Cervantes,Carlos. | ||
| 61:28 | Shot by SBVC Wolverines Lombera,Rolando, Wide Right. | ||
| 62:39 | Substitution!SBVC Wolverines substitution: Zamora,Angel for Lombera,Rolando. | ||
| Foul on SBVC Wolverines. | |||
| 64:16 | Header Shot by Desert Roadrunners Velazquez-Avalos,Art, Save (by goalie) Munoz,Adrian. | ||
| 64:52 | Shot by SBVC Wolverines Casas,Emmanuel, Save (by goalie) Lucio,Luis. | ||
| 66:27 | Substitution!SBVC Wolverines substitution: Politron,David for Lomeli,Ernest. | ||
| 66:58 | Substitution!Desert Roadrunners substitution: Medrano,Adrian for Garcia,Yahir. | ||
| 68:20 | Corner kick by SBVC Wolverines Hernandez,Christian [68:20]. | ||
| Foul on SBVC Wolverines. | |||
| 69:41 | Substitution!Desert Roadrunners substitution: Gonzalez,Christian for Serrano-Carranza,Ale. | ||
| 70:39 | Substitution!SBVC Wolverines substitution: Martinez,Raul for Garcia,Jose. | ||
| 70:39 | Substitution!SBVC Wolverines substitution: Arcos Amaro,Jonathan for Hernandez,Christian. | ||
| 70:39 | For SBVC Wolverines: #1 Munoz,Adrian, #4 Arcos Amaro,Jonathan, #12 Pineda,Jesus, #13 Politron,David, #16 Zamora,Angel, #18 Martinez,Raul, #22 Torres,Christian, #23 Mendoza,Jesus, #25 Ramos,Eric, #27 Moore,Brayden, #29 Casas,Emmanuel. | ||
| Foul on Desert Roadrunners. | |||
| 74:12 | Shot by SBVC Wolverines Politron,David, High. | ||
| 74:19 | Substitution!SBVC Wolverines substitution: Hurtado,Jeremy for Ramos,Eric. | ||
| 74:19 | Substitution!Desert Roadrunners substitution: Ramos-Lugo,Osvaldo for Benitez,Bryan. | ||
| Foul on Desert Roadrunners. | |||
| 76:25 | Substitution!Desert Roadrunners substitution: Jasso,Abraham for Keane,Liam. | ||
| 77:43 | Corner kick by SBVC Wolverines Arcos Amaro,Jonathan [77:43]. | ||
| Foul on SBVC Wolverines. | |||
| 78:44 | Substitution!Desert Roadrunners substitution: Serrano-Carranza,Ale for Martinez,Malakai. | ||
| 79:27 | Shot by SBVC Wolverines Zamora,Angel, Wide. | ||
| 79:36 | Substitution!SBVC Wolverines substitution: Hernandez,Christian for Martinez,Raul. | ||
| 80:57 | Substitution!SBVC Wolverines substitution: Bonola,Juan for Zamora,Angel. | ||
| 83:05 | Red card on SBVC Wolverines Politron,David. | ||
| 83:15 | PENALTY KICK by Desert Roadrunners Rodriguez,Manuel MISSED, save Munoz,Adrian. | ||
| 85:02 | Substitution!SBVC Wolverines substitution: Soto,Ezequiel for Hurtado,Jeremy. | ||
| 85:02 | Substitution!Desert Roadrunners substitution: Garcia,Yahir for Hernandez,Angel. | ||
| 85:02 | Substitution!Desert Roadrunners substitution: CalderonJr.,Jose for Velazquez-Avalos,Art. | ||
| 86:30 | Offside against SBVC Wolverines. | ||
| 89:53 | Shot by Desert Roadrunners CalderonJr.,Jose, Wide Right. | ||
| 90:00 | Substitution!SBVC Wolverines substitution: Lombera,Rolando for Soto,Ezequiel. | ||
| Foul on Desert Roadrunners. | |||
| 90:00 | Yellow card on Desert Roadrunners Brothers,Aidan. | ||
| 90:00 | Shot by SBVC Wolverines Arcos Amaro,Jonathan, Wide. | ||
| Foul on SBVC Wolverines. | |||
| Foul on Desert Roadrunners. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

