San Bernardino Valley at Antelope Valley September 1, 2023
Box Score
San Bernardino Valley
Antelope Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Guzman - gk | 0 | 0 | 0 | 0 | 45 |
| 7 - Andres Aceves - d | 0 | 0 | 0 | 0 | 45 |
| 8 - Joseph Flores - m | 0 | 0 | 0 | 0 | 45 |
| 9 - Jose Garcia - m - Yellow card 45:00 | 0 | 0 | 0 | 1 | 45 |
| 10 - Ezequiel Soto - m | 0 | 0 | 0 | 0 | 45 |
| 18 - Raul Martinez - d | 1 | 1 | 1 | 0 | 45 |
| 21 - Demian Rosas - d | 0 | 0 | 0 | 0 | 45 |
| 24 - Juan Bonola - f | 0 | 0 | 0 | 0 | 45 |
| 26 - Jeremy Hurtado - d | 0 | 0 | 0 | 0 | 45 |
| 27 - Brayden Moore - m | 0 | 0 | 0 | 0 | 45 |
| 28 - Cronus Rodriguez - d - Yellow card 45:00 | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 6 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 1 | 1 | 495 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Luis Avelar Flores - gk | 0 | 0 | 0 | 0 | 45 |
| 5 - Jayden Gibson - d - Yellow card 45:00 | 0 | 0 | 0 | 0 | 45 |
| 7 - Chisom Ene - f - Yellow card 45:00 | 3 | 0 | 0 | 1 | 45 |
| 9 - Damon Smith - d | 0 | 0 | 0 | 0 | 45 |
| 10 - Guilherme Valenca - m | 0 | 0 | 0 | 0 | 45 |
| 11 - Alex Araiza - m | 4 | 1 | 1 | 0 | 45 |
| 12 - Andrew Cobb - f | 0 | 0 | 0 | 0 | 45 |
| 13 - Noe Avina - m | 0 | 0 | 0 | 0 | 45 |
| 14 - Luis Avila - m | 0 | 0 | 0 | 0 | 45 |
| 17 - Roberto Vargas - d | 0 | 0 | 0 | 0 | 45 |
| 21 - Juff Exilus - m - Yellow card 45:00 | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 1 | 495 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Guzman | 1 | 1 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Avelar Flores | 1 | 1 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
2nd
|
45:00 | Alex Araiza (Chisom Ene) - * | 0 - 1 |
|
San Bernardino Valley
2nd
|
45:00 | Raul Martinez (Jose Garcia) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
2nd
|
45:00 | Yellow card - Cronus Rodriguez |
|
San Bernardino Valley
2nd
|
45:00 | Yellow card - Jesus Mendoza |
|
San Bernardino Valley
2nd
|
45:00 | Yellow card - Jose Garcia |
|
San Bernardino Valley
2nd
|
45:00 | Yellow card - Chisom Ene |
|
San Bernardino Valley
2nd
|
45:00 | Yellow card - Jayden Gibson |
|
San Bernardino Valley
2nd
|
45:00 | Yellow card - Isaac Cervantes |
|
San Bernardino Valley
2nd
|
45:00 | Yellow card - Juff Exilus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 7 | 7 |
| Antelope Valley | 0 | 8 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| Date/Time: | September 1, 2023 - 6:30 PM |
|---|---|
| Location: | AVC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Barbara Vivas |
Play By Play
| 0:00 | Matthew Guzman at goalie for San Bernardino Valle. | ||
| 0:00 | Luis Avelar Flores at goalie for Antelope Valley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Bernardino Valle: #0 Matthew Guzman, #7 Andres Aceves, #8 Joseph Flores, #9 Jose Garcia, #10 Ezequiel Soto, #18 Raul Martinez, #21 Demian Rosas, #24 Juan Bonola, #26 Jeremy Hurtado, #27 Brayden Moore, #28 Cronus Rodriguez. | ||
| 45:00 | For Antelope Valley: #5 Jayden Gibson, #7 Chisom Ene, #9 Damon Smith, #10 Guilherme Valenca, #11 Alex Araiza, #12 Andrew Cobb, #13 Noe Avina, #14 Luis Avila, #17 Roberto Vargas, #21 Juff Exilus, #00 Luis Avelar Flores. | ||
| 45:00 | Yellow card on San Bernardino Valle Cronus Rodriguez. | ||
| 45:00 | Yellow card on San Bernardino Valle Jesus Mendoza. | ||
| 45:00 | Yellow card on San Bernardino Valle Jose Garcia. | ||
| 45:00 | Yellow card on Antelope Valley Chisom Ene. | ||
| 45:00 | Yellow card on Antelope Valley Jayden Gibson. | ||
| 45:00 | Yellow card on Antelope Valley Isaac Cervantes. | ||
| 45:00 | Yellow card on Antelope Valley Juff Exilus. | ||
| 45:00 | Goal!GOAL by Antelope Valley Alex Araiza (FIRST GOAL), Assist by Chisom Ene * ( 0 - 1 ) |
||
| 45:00 | Goal!GOAL by San Bernardino Valle Raul Martinez, Assist by Jose Garcia * ( 1 - 1 ) |
||
| 45:00 | Shot by Antelope Valley Chisom Ene, High. | ||
| 45:00 | Shot by Antelope Valley Alex Araiza, High. | ||
| 45:00 | Shot by Antelope Valley Chisom Ene, High. | ||
| 45:00 | Shot by Antelope Valley Chisom Ene, High. | ||
| 45:00 | Shot by Antelope Valley Cento Oropeza, High. | ||
| 45:00 | Shot by Antelope Valley Alex Araiza, High. | ||
| 45:00 | Shot by Antelope Valley Alex Araiza, High. | ||
| 45:00 | Shot by San Bernardino Valle Team, High. | ||
| 45:00 | Shot by San Bernardino Valle Team, High. | ||
| 45:00 | Shot by San Bernardino Valle Team, High. | ||
| 45:00 | Shot by San Bernardino Valle Team, High. | ||
| 45:00 | Shot by San Bernardino Valle Team, High. | ||
| 45:00 | Shot by San Bernardino Valle Team, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

