San Diego Mesa at San Bernardino Valley October 5, 2018
Box Score
San Diego Mesa
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ty Aumann - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Tomas Diaz | 0 | 0 | 0 | 0 | 0 |
| 4 - Kevin Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Patrick Bove - Yellow card 83:30 | 0 | 0 | 0 | 0 | 0 |
| 9 - Carlos Granados | 2 | 1 | 0 | 0 | 0 |
| 10 - Alan Resendiz | 1 | 0 | 0 | 0 | 0 |
| 11 - Luis Barragan | 2 | 1 | 0 | 0 | 0 |
| 12 - Billal Jamshady | 0 | 0 | 0 | 0 | 0 |
| 13 - Oscar Sanchez | 3 | 2 | 0 | 0 | 0 |
| 14 - Eric Estrada Leon | 0 | 0 | 0 | 0 | 0 |
| 15 - Manuel Gandara | 0 | 0 | 0 | 0 | 0 |
| 17 - Sebastian Barajas | 0 | 0 | 0 | 0 | 0 |
| 18 - Farouk Essoussi | 2 | 1 | 0 | 0 | 0 |
| 19 - Alejandro Camacho - Yellow card 83:30 | 0 | 0 | 0 | 0 | 0 |
| 22 - Robert Vargas | 1 | 0 | 0 | 0 | 0 |
| 23 - Jesus Cardenas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Christopher Gomez - gk - Yellow card 83:30 | 0 | 0 | 0 | 0 | 0 |
| 3 - Eiglio Ibarra - m | 0 | 0 | 1 | 0 | 0 |
| 4 - Fidel Raya III - d - Yellow card 83:30 | 0 | 0 | 0 | 0 | 0 |
| 6 - Jonathan Bonilla - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Rodrigo Melesio - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Cameron Smith - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Andrew Quiroz - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Juan Luna | 0 | 0 | 1 | 0 | 0 |
| 19 - Cristian Uruttia - m | 0 | 0 | 1 | 1 | 0 |
| 22 - Ramon Nunez - f | 0 | 0 | 1 | 0 | 0 |
| 23 - Jesse Pinedo - Red card 83:30 | 0 | 0 | 0 | 0 | 0 |
| 24 - Walter Herrera - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 83:30 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ty Aumann | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christopher Gomez | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
2nd
|
48:35 | Ramon Nunez (unassisted) - Rebound of PK save | 0 - 1 |
|
San Bernardino Valley
2nd
|
63:15 | Juan Luna (unassisted) - Free kick | 0 - 2 |
|
San Bernardino Valley
2nd
|
86:32 | Eiglio Ibarra (Cristian Uruttia) | 0 - 3 |
|
San Bernardino Valley
2nd
|
88:21 | Cristian Uruttia (unassisted) - Free kick | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
2nd
|
83:30 | Yellow card - Alejandro Camacho |
|
San Bernardino Valley
2nd
|
83:30 | Yellow card - Patrick Bove |
|
San Bernardino Valley
2nd
|
83:30 | Yellow card - Team |
|
San Bernardino Valley
2nd
|
83:30 | Yellow card - Christopher Gomez |
|
San Bernardino Valley
2nd
|
83:30 | Yellow card - Fidel Raya III |
|
San Bernardino Valley
2nd
|
83:30 | Red card - Jesse Pinedo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 3 | 3 | 6 |
| San Bernardino Valley | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 4 | 4 | 8 |
| San Bernardino Valley | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 0 | 2 | 2 |
| San Bernardino Valley | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 |
| San Bernardino Valley | 0 | 0 | 0 |
| Date/Time: | October 5, 2018 - 1:00 PM |
|---|---|
| Location: | San Bernardino |
| Stadium: | Stadium |
| Game Length: | 1:50 |
| Attendance: | 40 |
| Scorer: | Bill Norris |

