San Bernardino Valley at Imperial Valley September 14, 2018
Box Score
San Bernardino Valley
Imperial Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luis Enriquez | 0 | 0 | 0 | 0 | 0 |
| 2 - Alfredo Moreira | 0 | 0 | 0 | 1 | 0 |
| 3 - Eiglio Ibarra | 0 | 0 | 0 | 0 | 0 |
| 4 - Fidel Raya III | 0 | 0 | 0 | 0 | 0 |
| 5 - Cesar Becerra | 0 | 0 | 1 | 1 | 0 |
| 6 - Jonathan Bonilla | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexis Torres | 0 | 0 | 1 | 0 | 0 |
| 8 - Rodrigo Melesio | 0 | 0 | 0 | 0 | 0 |
| 9 - Cameron Smith | 0 | 0 | 0 | 1 | 0 |
| 10 - Andrew Quiroz | 0 | 0 | 1 | 0 | 0 |
| 11 - Juan Luna | 0 | 0 | 1 | 2 | 0 |
| 15 - Antonio Ventura | 0 | 0 | 0 | 0 | 0 |
| 17 - Jose Hernandez | 0 | 0 | 2 | 1 | 0 |
| 19 - Cristian Uruttia | 0 | 0 | 1 | 1 | 0 |
| 20 - Rafael Flauzino | 0 | 0 | 0 | 0 | 0 |
| 21 - Gabriel Sousa | 0 | 0 | 0 | 0 | 0 |
| 22 - Ramon Nunez | 0 | 0 | 1 | 1 | 0 |
| 23 - Jesse Pinedo | 0 | 0 | 0 | 1 | 0 |
| 24 - Walter Herrera | 0 | 0 | 0 | 0 | 0 |
| 26 - Ivan Ramos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - HUGO PARRA - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - JOKSAN REDONA - f | 1 | 0 | 0 | 0 | 0 |
| 3 - GADDIEL CAMPOS | 0 | 0 | 0 | 0 | 0 |
| 4 - JORGE CARVAJAL - d | 0 | 0 | 0 | 0 | 0 |
| 5 - JESUS ESCALANTE - c | 0 | 0 | 0 | 0 | 0 |
| 6 - NICHOLAS TORRES - db | 0 | 0 | 0 | 0 | 0 |
| 7 - ALFREDO VEGA - d | 0 | 0 | 0 | 0 | 0 |
| 8 - MILTON LAGUNA - rw | 0 | 0 | 0 | 0 | 0 |
| 9 - VICENTE CAMPOS | 0 | 0 | 0 | 0 | 0 |
| 10 - EDSON OCEGUERA | 3 | 0 | 1 | 0 | 0 |
| 11 - SAUL SANCHEZ - f | 2 | 0 | 0 | 0 | 0 |
| 12 - DANIEL QUIROZ - f | 1 | 0 | 0 | 1 | 0 |
| 14 - ALFREDO RAMIREZ - rw | 0 | 0 | 0 | 0 | 0 |
| 15 - DAVID RODRIGUEZ - d | 0 | 0 | 0 | 0 | 0 |
| 16 - ANTHONY MONDRAGON | 0 | 0 | 0 | 0 | 0 |
| 22 - CHRISTIAN BAEZ | 0 | 0 | 0 | 0 | 0 |
| 23 - JESUS NIEBLA | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - HUGO PARRA | 12 | 7 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
15:00 | Ramon Nunez (Juan Luna) | 1 - 0 |
|
San Bernardino Valley
1st
|
20:00 | Jose Hernandez (Juan Luna) | 2 - 0 |
|
San Bernardino Valley
1st
|
30:00 | Andrew Quiroz (Cristian Uruttia) | 3 - 0 |
|
San Bernardino Valley
1st
|
38:00 | Alexis Torres (Cameron Smith & Jose Hernandez) | 4 - 0 |
|
San Bernardino Valley
2nd
|
50:00 | Jose Hernandez (Cesar Becerra) | 5 - 0 |
|
Imperial Valley
2nd
|
60:00 | EDSON OCEGUERA (DANIEL QUIROZ) | 5 - 1 |
|
San Bernardino Valley
2nd
|
80:00 | Juan Luna (Ramon Nunez) | 6 - 1 |
|
San Bernardino Valley
2nd
|
87:00 | Cesar Becerra (Jesse Pinedo) | 7 - 1 |
|
San Bernardino Valley
2nd
|
90:00 | Cristian Uruttia (Alfredo Moreira) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Imperial Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Imperial Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Imperial Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Imperial Valley | 0 | 0 | 0 |
| Date/Time: | September 14, 2018 - 1:00 PM |
|---|---|
| Location: | Imperial Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Mecate |

