San Bernardino Valley at Santa Barbara November 18, 2017
Box Score
San Bernardino Valley
Santa Barbara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christopher Gomez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Miguel Chavez - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Jesus Jaime-Gutierrez - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Noe Granillo - d | 0 | 0 | 0 | 0 | 0 |
| 6 - David Schlesinger II - d - Yellow card 74:24 | 0 | 0 | 0 | 0 | 0 |
| 7 - Tony Vallejo - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Andrew Quiroz - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Fred Zaragoza - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Andre Carruitero - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Lance Diaz II - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Victor Garcia | 0 | 0 | 0 | 0 | 0 |
| 16 - Jonathan Bonilla - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Alfredo Moreira - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Fidel Raya III - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Eli Arzate - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Jorge Moreno Jr. - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Franco Ramirez - d - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 2 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shane Pitcock - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Andrew Wakamiya - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Abiodun Akintioye - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Carlos Espinoza - mf | 0 | 0 | 0 | 1 | 0 |
| 8 - Jessie Jimenez - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Matthew Wilkinson - f | 0 | 0 | 1 | 0 | 0 |
| 15 - Mitchell Walker - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Zachary Sneddon - d - Yellow card 32:30 | 0 | 0 | 0 | 0 | 0 |
| 18 - Victor Chavez - f | 0 | 0 | 0 | 1 | 0 |
| 26 - Sonny Boyoko - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Hudson Handel - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Adrian Gamez - mf | 0 | 0 | 1 | 0 | 0 |
| 30 - Aarin Johnson - d | 0 | 0 | 0 | 0 | 0 |
| 34 - Celso Lagunas - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 7 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Gomez | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Pitcock (W, 16-0-4) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
2nd
|
63:04 | Matthew Wilkinson (Victor Chavez) - Chavez hits post, Wilkinson scores on rebound | 0 - 1 |
|
Santa Barbara
2nd
|
79:28 | Adrian Gamez (Carlos Espinoza) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
1st
|
32:30 | Yellow card - Zachary Sneddon |
|
Santa Barbara
1st
|
43:00 | Yellow card - Franco Ramirez |
|
Santa Barbara
2nd
|
74:24 | Yellow card - David Schlesinger II |
|
Santa Barbara
2nd
|
79:00 | Yellow card - Devin Castro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 1 | 6 | 7 |
| Santa Barbara | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 2 | 4 | 6 |
| Santa Barbara | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 3 | 1 | 4 |
| Santa Barbara | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time: | November 18, 2017 - 4:00 PM |
|---|---|
| Location: | SBCC |
| Stadium: | La Playa Stadium |
| Game Length: | 1:52 |
| Attendance: | 125 |
| Referee: | Luis Gutierrez |
| Asst. Referee: | Robert Thurston |
| : | Fernando Vazquez |
| Scorer: | Dave Loveton |

