San Bernardino Valley at Santa Barbara September 8, 2017
Box Score
San Bernardino Valley
Santa Barbara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Carlos Murillo | 0 | 0 | 0 | 0 | 0 |
| 1 - Christopher Gomez | 0 | 0 | 0 | 0 | 0 |
| 2 - Miguel Chavez | 0 | 0 | 0 | 0 | 0 |
| 3 - Omar Caballero | 0 | 0 | 0 | 0 | 0 |
| 5 - Noe Granillo | 0 | 0 | 0 | 0 | 0 |
| 6 - David Schlesinger II | 0 | 0 | 0 | 0 | 0 |
| 8 - Andrew Quiroz | 0 | 0 | 0 | 0 | 0 |
| 9 - Fred Zaragoza | 0 | 0 | 0 | 0 | 0 |
| 10 - Andre Carruitero | 0 | 0 | 0 | 0 | 0 |
| 11 - Lance Diaz II | 0 | 0 | 0 | 0 | 0 |
| 15 - Victor Garcia | 0 | 0 | 0 | 0 | 0 |
| 16 - Jonathan Bonilla | 0 | 0 | 0 | 0 | 0 |
| 17 - Raymundo Zuniga - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Alfredo Moreira | 0 | 0 | 0 | 0 | 0 |
| 19 - Emilio Lopez | 0 | 0 | 0 | 0 | 0 |
| 20 - Fidel Raya III | 0 | 0 | 0 | 0 | 0 |
| 21 - Eli Arzate - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Devin Castro | 0 | 0 | 0 | 0 | 0 |
| 23 - Jorge Moreno Jr. | 0 | 0 | 0 | 0 | 0 |
| 24 - Nathan Kolonics | 0 | 0 | 0 | 0 | 0 |
| 26 - David Delgado - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Alexander Fragoso | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 3 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shane Pitcock - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Adrian Alan | 0 | 0 | 0 | 0 | 0 |
| 4 - Andrew Wakamiya | 0 | 0 | 0 | 0 | 0 |
| 5 - Teodoro De Paula Slemenson - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Abiodun Akintioye - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Carlos Espinoza - Yellow card 83:00 | 0 | 0 | 0 | 1 | 0 |
| 8 - Jessie Jimenez - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Matthew Wilkinson - f | 0 | 0 | 1 | 1 | 0 |
| 10 - Ameyawu Muntari - mf | 0 | 0 | 2 | 2 | 0 |
| 12 - Casey Everett | 0 | 0 | 0 | 0 | 0 |
| 15 - Mitchell Walker - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Zachary Sneddon - d - Yellow card 39:00 | 0 | 0 | 0 | 1 | 0 |
| 17 - Dane Friesel - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Victor Chavez - f | 0 | 0 | 1 | 0 | 0 |
| 19 - Jules Pasco | 0 | 0 | 0 | 0 | 0 |
| 21 - Omar Cabanas | 0 | 0 | 0 | 0 | 0 |
| 28 - Adrian Gamez - mf | 0 | 0 | 0 | 0 | 0 |
| 30 - Aarin Johnson - Yellow card 80:00 | 0 | 0 | 1 | 0 | 0 |
| 31 - Oscar Drevland | 0 | 0 | 0 | 0 | 0 |
| 34 - Celso Lagunas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 18 | 11 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Gomez | 9 | 4 | 5 | 65:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Pitcock (W, 3-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
9:51 | Ameyawu Muntari (Zachary Sneddon) - Long pass over the top, beats keeper ins | 0 - 1 |
|
Santa Barbara
1st
|
19:02 | Matthew Wilkinson (Ameyawu Muntari) - 12 yards, right side | 0 - 2 |
|
Santa Barbara
1st
|
37:27 | Ameyawu Muntari (Matthew Wilkinson) - Give-and-go on right side | 0 - 3 |
|
Santa Barbara
2nd
|
58:44 | Victor Chavez (Ameyawu Muntari) - Give-and-go on left side, scores from 8 | 0 - 4 |
|
Santa Barbara
2nd
|
76:50 | Aarin Johnson (Carlos Espinoza) - Free kick from left side of box, scores | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
1st
|
39:00 | Yellow card - Zachary Sneddon |
|
Santa Barbara
2nd
|
80:00 | Yellow card - Aarin Johnson |
|
Santa Barbara
2nd
|
83:00 | Yellow card - Raymundo Zuniga |
|
Santa Barbara
2nd
|
83:00 | Yellow card - Carlos Espinoza |
|
Santa Barbara
2nd
|
88:00 | Yellow card - Eli Arzate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 2 | 5 | 7 |
| Santa Barbara | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 3 | 3 | 6 |
| Santa Barbara | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 1 | 1 | 2 |
| Santa Barbara | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time: | September 8, 2017 - 2:00 PM |
|---|---|
| Location: | Santa Barbara |
| Stadium: | La Playa Stadium |
| Game Length: | 1:51 |
| Attendance: | 173 |
| Scorer: | Dave Loveton |

