San Diego Mesa at San Bernardino October 2, 2015
Box Score
San Diego Mesa
San Bernardino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ryan Daniels - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Danny Radilla | 0 | 0 | 0 | 0 | 0 |
| 3 - Allen Luhrs | 1 | 0 | 0 | 0 | 0 |
| 7 - Hernan Maldonado | 0 | 0 | 0 | 0 | 32 |
| 8 - Fredy Cedillo - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Pedro Godomar | 1 | 0 | 0 | 0 | 69 |
| 10 - Victor Perez - f | 5 | 2 | 1 | 1 | 74 |
| 11 - Sammy Tesfahunegn - f | 1 | 1 | 0 | 0 | 90 |
| 12 - Eduardo Plascencia - m - Yellow card 73:39 | 0 | 0 | 0 | 0 | 74 |
| 13 - Rajab Sharif - f | 0 | 0 | 0 | 0 | 90 |
| 14 - David Venegas - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Juan Valtierra - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Sandro Garcia | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Valencia - m | 0 | 0 | 0 | 0 | 21 |
| 19 - Connor Hargreaves | 1 | 1 | 1 | 0 | 2 |
| 21 - Bryce Towne - d - Yellow card 54:33 | 0 | 0 | 0 | 0 | 58 |
| 22 - Aaron Hontucan | 0 | 0 | 0 | 0 | 0 |
| 23 - Aliyi Hussein | 0 | 0 | 0 | 0 | 0 |
| 24 - Jacob Bray - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 78:18 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alexis Primera - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Diego Colorado - d | 2 | 1 | 0 | 0 | 65 |
| 4 - Fernando Ramirez III | 0 | 0 | 0 | 0 | 25 |
| 5 - Justin Kafoury - d | 0 | 0 | 0 | 0 | 14 |
| 6 - Eduardo Lopez - f | 0 | 0 | 0 | 0 | 26 |
| 7 - Jose Castaneda | 4 | 2 | 0 | 0 | 64 |
| 8 - Aldo Iniguez - m | 1 | 0 | 0 | 0 | 32 |
| 9 - Manny Perez | 1 | 1 | 0 | 0 | 64 |
| 10 - Mendoza,Jonathan | 0 | 0 | 0 | 0 | 0 |
| 11 - Bryan Oropeza - m | 3 | 1 | 0 | 1 | 90 |
| 12 - Robert Morales - m | 1 | 0 | 0 | 0 | 40 |
| 13 - Jose Politron | 0 | 0 | 0 | 0 | 76 |
| 14 - Brian Rojo | 0 | 0 | 0 | 0 | 50 |
| 15 - Danny Meza - m | 2 | 1 | 0 | 0 | 90 |
| 16 - Aldahir Madrid - m | 7 | 4 | 1 | 0 | 31 |
| 17 - Luis Hernandez | 1 | 1 | 0 | 0 | 59 |
| 18 - Ramon Zavala - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Hector Hernandez | 2 | 1 | 0 | 0 | 0 |
| 21 - Alex Gomez | 2 | 2 | 1 | 0 | 64 |
| 22 - Danny Castillo - d | 0 | 0 | 0 | 0 | 26 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 2 | 1 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Daniels | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis Primera | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino
1st
|
21:44 | Madrid,Aldahir (Oropeza,Bryan) | 0 - 1 |
|
San Bernardino
1st
|
31:42 | Gomez,Alex (unassisted) | 0 - 2 |
|
San Diego Mesa
1st
|
36:05 | Victor Perez (unassisted) | 1 - 2 |
|
San Diego Mesa
2nd
|
90:00 | Connor Hargreaves (Victor Perez) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
San Diego Mesa
2nd
|
54:33 | Yellow card - Bryce Towne |
|
San Diego Mesa
2nd
|
73:39 | Yellow card - Eduardo Plascencia |
|
San Diego Mesa
2nd
|
78:18 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 8 | 1 | 9 |
| San Bernardino | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 8 | 4 | 12 |
| San Bernardino | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 5 | 2 | 7 |
| San Bernardino | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 1 | 7 | 8 |
| San Bernardino | 7 | 8 | 15 |
| Date/Time: | October 2, 2015 - 4:00 PM |
|---|---|
| Location: | San Bernardino, CA |
| Stadium: | SBVC Soccer Field |
| Game Length: | 1:46 |
| Attendance: | 78 |
| Referee: | Wenses Orrosquieta |
| Asst. Referee: | Edwar Hernandez |
| : | Edwardo Corrosco |
| Timekeeper: | Rob Emmett |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Ryan Daniels at goalie for SD Mesa Olympians. | ||
| 0:00 | Primera,Alexis at goalie for SBVC Wolverines. | ||
| 1:03 | Shot by SBVC Wolverines Madrid,Aldahir, Wide. | ||
| 3:08 | Shot by SBVC Wolverines Madrid,Aldahir, Save (by goalie) Ryan Daniels. | ||
| Foul on SBVC Wolverines. | |||
| Foul on SD Mesa Olympians. | |||
| 6:35 | Shot by SBVC Wolverines Madrid,Aldahir, Save (by goalie) Ryan Daniels. | ||
| 7:04 | Corner kick by SBVC Wolverines Morales,Robert [7:04]. | ||
| 9:02 | Offside against SD Mesa Olympians. | ||
| Foul on SBVC Wolverines. | |||
| 9:59 | Shot by SD Mesa Olympians Victor Perez, Wide Left. | ||
| 10:47 | Corner kick by SD Mesa Olympians Victor Perez [10:47]. | ||
| 11:11 | Shot by SD Mesa Olympians Victor Perez, High. | ||
| 13:20 | Shot by SBVC Wolverines Iniguez,Aldo, Wide Left. | ||
| 13:36 | Substitution!SBVC Wolverines substitution: Politron,Jose for Kafoury,Justin. | ||
| Foul on SBVC Wolverines. | |||
| 14:49 | Shot by SBVC Wolverines Meza,Danny, Save (by goalie) Ryan Daniels. | ||
| 15:38 | Offside against SBVC Wolverines. | ||
| 16:58 | Shot by SD Mesa Olympians Allen Luhrs, Wide Left. | ||
| 17:08 | Shot by SD Mesa Olympians Victor Perez, Wide Left. | ||
| 18:50 | Corner kick by SBVC Wolverines Iniguez,Aldo [18:50]. | ||
| 18:59 | Shot by SBVC Wolverines Colorado,Diego, Save (by goalie) Ryan Daniels. | ||
| 20:12 | Shot by SBVC Wolverines Madrid,Aldahir, High. | ||
| 20:39 | Substitution!SD Mesa Olympians substitution: Pedro Godomar for Jose Valencia. | ||
| 21:44 | Goal!GOAL by SBVC Wolverines Madrid,Aldahir (FIRST GOAL), Assist by Oropeza,Bryan ( 0 - 1 ) |
||
| Foul on SBVC Wolverines. | |||
| 25:37 | Substitution!SBVC Wolverines substitution: Perez,Manny for Iniguez,Aldo. | ||
| 25:37 | Substitution!SBVC Wolverines substitution: Castaneda,Jose for Castillo,Danny. | ||
| 25:37 | Substitution!SBVC Wolverines substitution: Gomez,Alex for Lopez,Eduardo. | ||
| Foul on SBVC Wolverines. | |||
| 27:26 | Shot by SBVC Wolverines Castaneda,Jose, Save (by goalie) Ryan Daniels. | ||
| 28:20 | Offside against SD Mesa Olympians. | ||
| 30:52 | Substitution!SBVC Wolverines substitution: Hernandez,Luis for Madrid,Aldahir. | ||
| 31:42 | Goal!SBVC Wolverines Gomez,Alex PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 33:05 | Corner kick by SD Mesa Olympians Pedro Godomar [33:05]. | ||
| 34:11 | Shot by SD Mesa Olympians Pedro Godomar, Wide Right. | ||
| 35:05 | Shot by SD Mesa Olympians Victor Perez, Save (by goalie) Primera,Alexis. | ||
| 45:00 | Corner kick by SD Mesa Olympians Victor Perez [45:00]. | ||
| Foul on SBVC Wolverines. | |||
| 36:05 | Goal!SD Mesa Olympians Victor Perez PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 38:09 | Corner kick by SD Mesa Olympians Victor Perez [38:09]. | ||
| 38:34 | Corner kick by SD Mesa Olympians Victor Perez [38:34]. | ||
| 39:59 | Shot by SD Mesa Olympians Sammy Tesfahunegn, Save (by goalie) Primera,Alexis. | ||
| 40:29 | Substitution!SBVC Wolverines substitution: Rojo,Brian for Morales,Robert. | ||
| 41:26 | Shot by SBVC Wolverines Oropeza,Bryan, Wide Right. | ||
| 41:44 | Shot by SBVC Wolverines Hernandez,Luis, Save (by goalie) Ryan Daniels. | ||
| 42:22 | Substitution!SBVC Wolverines substitution: Ramirez III,Fernando for Colorado,Diego. | ||
| 42:31 | Shot by SBVC Wolverines Gomez,Alex, Save (by goalie) Ryan Daniels. | ||
| 43:04 | Shot by SBVC Wolverines Perez,Manny, Save (by goalie) Ryan Daniels. | ||
| Foul on SBVC Wolverines. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:08 | Corner kick by SBVC Wolverines Morales,Robert [45:08]. | ||
| 45:14 | Shot by SBVC Wolverines Morales,Robert, Blocked. | ||
| Foul on SBVC Wolverines. | |||
| 47:31 | Shot by SBVC Wolverines Hernandez,Hector, Save (by goalie) Ryan Daniels. | ||
| Foul on SD Mesa Olympians. | |||
| 52:06 | Corner kick by SD Mesa Olympians Victor Perez [52:06]. | ||
| 54:33 | Yellow card on SD Mesa Olympians Bryce Towne. | ||
| 55:13 | Shot by SBVC Wolverines Hernandez,Hector, High. | ||
| Foul on SBVC Wolverines. | |||
| Foul on SD Mesa Olympians. | |||
| 57:56 | Substitution!SD Mesa Olympians substitution: Hernan Maldonado for Victor Perez. | ||
| 57:56 | Substitution!SD Mesa Olympians substitution: Fredy Cedillo for Bryce Towne. | ||
| Foul on SD Mesa Olympians. | |||
| Foul on SBVC Wolverines. | |||
| 64:48 | Substitution!SD Mesa Olympians substitution: Eduardo Plascencia for Aaron Hontucan. | ||
| 67:03 | Substitution!SBVC Wolverines substitution: Colorado,Diego for Ramirez III,Fernando. | ||
| 67:23 | Shot by SBVC Wolverines Castaneda,Jose, Wide Left. | ||
| Foul on SD Mesa Olympians. | |||
| 68:35 | Shot by SBVC Wolverines Oropeza,Bryan, Save (by goalie) Ryan Daniels. | ||
| Foul on SBVC Wolverines. | |||
| 70:01 | Shot by SBVC Wolverines Castaneda,Jose, Wide Left. | ||
| Foul on SBVC Wolverines. | |||
| Foul on SD Mesa Olympians. | |||
| 72:42 | Shot by SBVC Wolverines Castaneda,Jose, Save (by goalie) Ryan Daniels. | ||
| 73:27 | Shot by SBVC Wolverines Madrid,Aldahir, Save (by goalie) Ryan Daniels. | ||
| 73:39 | Yellow card on SD Mesa Olympians Eduardo Plascencia. | ||
| 74:10 | Substitution!SD Mesa Olympians substitution: Victor Perez for Eduardo Plascencia. | ||
| 76:30 | Substitution!SD Mesa Olympians substitution: Rajab Sharif for Aliyi Hussein. | ||
| 77:44 | Substitution!SBVC Wolverines substitution: Iniguez,Aldo for Morales,Robert. | ||
| 78:18 | Yellow card on SD Mesa Olympians Team. | ||
| 79:16 | Corner kick by SBVC Wolverines Hernandez,Hector [79:16]. | ||
| Foul on SBVC Wolverines. | |||
| Foul on SD Mesa Olympians. | |||
| Foul on SD Mesa Olympians. | |||
| 82:25 | Shot by SBVC Wolverines Colorado,Diego, High. | ||
| 83:50 | Shot by SBVC Wolverines Meza,Danny, High. | ||
| 83:57 | Substitution!SBVC Wolverines substitution: Gomez,Alex for Iniguez,Aldo. | ||
| 83:57 | Substitution!SD Mesa Olympians substitution: Jacob Bray for Sandro Garcia. | ||
| Foul on SBVC Wolverines. | |||
| 85:39 | Shot by SBVC Wolverines Oropeza,Bryan, High. | ||
| 86:08 | Corner kick by SBVC Wolverines Colorado,Diego [86:08]. | ||
| 86:26 | Shot by SBVC Wolverines Madrid,Aldahir, Wide Left. | ||
| Foul on SBVC Wolverines. | |||
| 87:43 | Offside against SBVC Wolverines. | ||
| 88:19 | Substitution!SD Mesa Olympians substitution: Connor Hargreaves for Danny Radilla. | ||
| 90:00 | Corner kick by SD Mesa Olympians Victor Perez [90:00]. | ||
| 90:00 | Goal!GOAL by SD Mesa Olympians Connor Hargreaves, Assist by Victor Perez * ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

