|
Victor Valley at San Bernardino Valley - San Bernardino 9/20/2025 - 6:00 PM |
|
|
Victor Valley
33 |
San Bernardino Valley
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Victor Valley (4-0) | 10 | 14 | 3 | 0 | 6 | 33 |
| San Bernardino Valley (2-2) | 7 | 20 | 0 | 0 | 0 | 27 |
| San Bernardino | SBVC Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at VICTOR V35 | SAN BERN ball on SAN BERN35, clock 15:00. |
| Ghael Pasos kickoff 35 yards to the VICTOR V30, out-of-bounds, VICTOR V ball on VICTOR V35, clock 15:00. | |
| Victor Valley at 15:00 | |
|---|---|
| 1st and 10 at VICTOR V35 | Victor Valley drive start at 15:00. |
| 1st and 10 at VICTOR V35 | PENALTY SAN BERN encroachment 5 yards to the VICTOR V40. |
| 1st and 5 at VICTOR V40 | PENALTY VICTOR V false start 5 yards to the VICTOR V35. |
| 1st and 10 at VICTOR V35 | Teshawn Clevela rush for 3 yards to the VICTOR V38 (Gabe Warren). |
| 2nd and 7 at VICTOR V38 | Seth Burbine pass complete to Gavin France for 17 yards to the SAN BERN45 (Asaad Chapman), out-of-bounds. |
| 1st and 10 at SAN BERN45 | Seth Burbine pass incomplete to Don Henry (Asaad Chapman), PENALTY SAN BERN pass interference 15 yards to the SAN BERN30, NO PLAY. |
| 1st and 10 at SAN BERN30 | Seth Burbine sacked for loss of 2 yards to the SAN BERN32 (TJ Matamamua). |
| 2nd and 12 at SAN BERN32 | Seth Burbine pass complete to Teshawn Clevela for 7 yards to the SAN BERN25 (Dylon Lambert-D). |
| 3rd and 5 at SAN BERN25 | Seth Burbine pass complete to Teshawn Clevela for 4 yards to the SAN BERN21 (Gabe Warren). |
| 4th and 1 at SAN BERN21 | Timeout Victor Valley, clock 12:20. |
| 4th and 1 at SAN BERN21 | Angel Montero S field goal attempt from 38 GOOD, clock 12:14. |
| Victor Valley 3, San Bernardino Valley 0 | |
| 6 plays, 44 yards, 02:46 elapsed | |
| Angel Montero S kickoff 46 yards to the SAN BERN19, Taejon Henderso return 11 yards to the SAN BERN30, out-of-bounds, PENALTY SAN BERN holding 10 yards to the SAN BERN20. | |
| San Bernardino Valley at 12:14 | |
| 1st and 10 at SAN BERN20 | San Bernardino Valle drive start at 12:14. |
| 1st and 10 at SAN BERN20 | Jonathan Coar rush for 4 yards to the SAN BERN24 (Adan Torres). |
| 2nd and 6 at SAN BERN24 | Jonathan Coar rush for 2 yards to the SAN BERN26 (Adan Torres), PENALTY VICTOR V face mask 15 yards to the SAN BERN41. |
| 1st and 10 at SAN BERN41 | Jonathan Coar rush for 8 yards to the SAN BERN49 (Brandon Moree). |
| 2nd and 2 at SAN BERN49 | Jonathan Coar rush for 1 yard to the 50 yardline (Ethan Lizama). |
| 3rd and 1 at SAN BERN50 | Jonathan Coar rush for no gain to the 50 yardline (John Swain). |
| 4th and 1 at SAN BERN50 | Timeout San Bernardino Valle, clock 09:38. |
| 4th and 1 at SAN BERN50 | Jonathan Coar rush for 50 yards to the VICTOR V00, TOUCHDOWN, clock 09:27. |
| Johnathan Luper kick attempt good. | |
| Victor Valley 3, San Bernardino Valley 7 | |
| 6 plays, 80 yards, 02:47 elapsed | |
| Johnathan Luper kickoff 64 yards to the VICTOR V01, Shane Young return 24 yards to the VICTOR V25 (Kiontae Davis), out-of-bounds, PENALTY VICTOR V chop block 15 yards to the VICTOR V10. | |
| Victor Valley at 09:27 | |
| 1st and 10 at VICTOR V10 | Victor Valley drive start at 09:27. |
| 1st and 10 at VICTOR V10 | Jayon Gillett rush for 16 yards to the VICTOR V26 (Dylan Comly; Duke Annie-Davi), PENALTY VICTOR V face mask 3 yards to the VICTOR V13, NO PLAY. |
| 1st and 7 at VICTOR V13 | Jayon Gillett rush for 4 yards to the VICTOR V17 (Dylan Comly). |
| 2nd and 3 at VICTOR V17 | Seth Burbine pass incomplete to Cael Meisman (Amari Simon). |
| 3rd and 3 at VICTOR V17 | Seth Burbine pass complete to Ricky Sampson for 6 yards to the VICTOR V23 (Dylon Lambert-D). |
| 1st and 10 at VICTOR V23 | Seth Burbine pass incomplete to Darren Gandy. |
| 2nd and 10 at VICTOR V23 | PENALTY SAN BERN personal foul 15 yards to the VICTOR V38. |
| 1st and 10 at VICTOR V38 | Seth Burbine pass intercepted by Amari Nash at the VICTOR V44, Amari Nash return 0 yards to the VICTOR V44. |
| 5 plays, 28 yards, 01:38 elapsed | |
| San Bernardino Valley at 07:49 | |
| 1st and 10 at VICTOR V44 | San Bernardino Valle drive start at 07:49. |
| 1st and 10 at VICTOR V44 | Kane Richardson rush for 2 yards to the VICTOR V42, fumble forced by Samuelo Tofaeon, fumble by Kane Richardson recovered by VICTOR V Samuelo Tofaeon at VICTOR V42. |
| 1 plays, 2 yards, 00:15 elapsed | |
| Victor Valley at 07:34 | |
| 1st and 10 at VICTOR V42 | Victor Valley drive start at 07:34. |
| 1st and 10 at VICTOR V42 | Seth Burbine rush for 6 yards to the VICTOR V48 (Dylan Comly). |
| 2nd and 4 at VICTOR V48 | Carlos Amplayo rush for 1 yard to the VICTOR V49 (Angel Jones). |
| 3rd and 3 at VICTOR V49 | Seth Burbine pass complete to Ricky Sampson for 6 yards to the SAN BERN45 (Kiontae Davis). |
| 1st and 10 at SAN BERN45 | Seth Burbine pass complete to Ricky Sampson for 7 yards to the SAN BERN38 (Amari Nash). |
| 2nd and 3 at SAN BERN38 | Seth Burbine pass complete to Ricky Sampson for 4 yards to the SAN BERN34 (Nick Hummel; Dylon Lambert-D). |
| 1st and 10 at SAN BERN34 | Seth Burbine pass complete to Cael Meisman for 20 yards to the SAN BERN14 (Dylan Comly). |
| 1st and 10 at SAN BERN14 | Seth Burbine pass complete to Ricky Sampson for no gain to the SAN BERN14 (Asaad Chapman). |
| 2nd and 10 at SAN BERN14 | Seth Burbine rush for 4 yards to the SAN BERN10 (Nick Hummel; Amari Nash). |
| 3rd and 6 at SAN BERN10 | Seth Burbine pass complete to Darren Gandy for 10 yards to the SAN BERN00, TOUCHDOWN, QB hurry by Dylon Lambert-D, clock 04:08. |
| Angel Montero S kick attempt good. | |
| Victor Valley 10, San Bernardino Valley 7 | |
| 9 plays, 58 yards, 03:26 elapsed | |
| Angel Montero S kickoff 49 yards to the SAN BERN16, Jason Harris Jr return 8 yards to the SAN BERN24 (Shane Young). | |
| San Bernardino Valley at 04:08 | |
| 1st and 10 at SAN BERN24 | San Bernardino Valle drive start at 04:08. |
| 1st and 10 at SAN BERN24 | Jonathan Coar rush for no gain to the SAN BERN24 (Kenneth Lockart). |
| 2nd and 10 at SAN BERN24 | Jonathan Coar rush for 17 yards to the SAN BERN41 (Gabriel Garcia). |
| 1st and 10 at SAN BERN41 | Jonathan Coar rush for 30 yards to the VICTOR V29, out-of-bounds. |
| 1st and 10 at VICTOR V29 | Jonathan Coar rush for 8 yards to the VICTOR V21 (John Swain). |
| 2nd and 2 at VICTOR V21 | Trenton Dunn rush for loss of 1 yard to the VICTOR V22 (Gabriel Garcia). |
| 3rd and 3 at VICTOR V22 | Kane Richardson rush for 17 yards to the VICTOR V05 (Elliott Norrign). |
| 1st and Goal at VICTOR V05 | Timeout Victor Valley, clock 00:26. |
| 1st and Goal at VICTOR V05 | Trenton Dunn rush for no gain to the VICTOR V05 (Quamaine Thomas). |
| 2nd and Goal at VICTOR V05 | Jonathan Coar rush for no gain to the VICTOR V05 (Charles King). |
| back to top | |
2nd
| |
| 3rd and Goal at VICTOR V05 | Start of 2nd quarter, clock 15:00. |
| 3rd and Goal at VICTOR V05 | Kane Richardson pass complete to Taejon Henderso for 5 yards to the VICTOR V00, TOUCHDOWN, clock 14:55. |
| Duke Annie-Davi rush attempt failed, PENALTY SAN BERN illegal formation declined. | |
| Victor Valley 10, San Bernardino Valley 13 | |
| 9 plays, 76 yards, 04:13 elapsed | |
| Ghael Pasos kickoff 57 yards to the VICTOR V08, Shane Young return 19 yards to the VICTOR V27 (Kiontae Davis). | |
| Victor Valley at 14:55 | |
| 1st and 10 at VICTOR V27 | Victor Valley drive start at 14:55. |
| 1st and 10 at VICTOR V27 | Seth Burbine pass complete to Cael Meisman for 21 yards to the VICTOR V48 (Emil Allen; Jordan Ward). |
| 1st and 10 at VICTOR V48 | Seth Burbine rush for 3 yards to the SAN BERN49 (Jojo Edwards). |
| 2nd and 7 at SAN BERN49 | Seth Burbine pass complete to Teshawn Clevela for 8 yards to the SAN BERN41 (Amari Nash; Dylan Comly), out-of-bounds. |
| 1st and 10 at SAN BERN41 | Seth Burbine pass incomplete to Don Henry (Asaad Chapman). |
| 2nd and 10 at SAN BERN41 | Teshawn Clevela rush for 9 yards to the SAN BERN32 (Jordan Ward). |
| 3rd and 1 at SAN BERN32 | Teshawn Clevela rush for 7 yards to the SAN BERN25 (Asaad Chapman). |
| 1st and 10 at SAN BERN25 | Teshawn Clevela rush for 4 yards to the SAN BERN21 (Angel Jones). |
| 2nd and 6 at SAN BERN21 | Timeout San Bernardino Valle, clock 12:43. |
| 2nd and 6 at SAN BERN21 | Seth Burbine pass incomplete, QB hurry by Tanner Pangan. |
| 3rd and 6 at SAN BERN21 | Seth Burbine pass complete to Cael Meisman for 18 yards to the SAN BERN03 (Amari Nash), out-of-bounds. |
| 1st and Goal at SAN BERN03 | Jayon Gillett rush for 3 yards to the SAN BERN00, TOUCHDOWN, clock 12:18. |
| Angel Montero S kick attempt good. | |
| Victor Valley 17, San Bernardino Valley 13 | |
| 10 plays, 73 yards, 02:37 elapsed | |
| Angel Montero S kickoff 65 yards to the SAN BERN00, touchback. | |
| San Bernardino Valley at 12:18 | |
| 1st and 10 at SAN BERN25 | San Bernardino Valle drive start at 12:18. |
| 1st and 10 at SAN BERN25 | Trenton Dunn rush for 2 yards to the SAN BERN27 (Lorenz Cammon; Steven Brannon). |
| 2nd and 8 at SAN BERN27 | Kane Richardson pass complete to Kelan McInerney for 6 yards to the SAN BERN33 (Elliott Norrign). |
| 3rd and 2 at SAN BERN33 | Kane Richardson rush for 3 yards to the SAN BERN36 (Lorenz Cammon). |
| 1st and 10 at SAN BERN36 | Kane Richardson rush for 59 yards to the VICTOR V05 (Zatravion Steve). |
| 1st and Goal at VICTOR V05 | Timeout Victor Valley, clock 09:52. |
| 1st and Goal at VICTOR V05 | PENALTY SAN BERN false start 5 yards to the VICTOR V10. |
| 1st and Goal at VICTOR V10 | Kane Richardson pass intercepted by Ethan Lizama at the VICTOR V27, Ethan Lizama return 73 yards to the SAN BERN00, TOUCHDOWN, clock 09:26. |
| 5 plays, 65 yards, 02:52 elapsed | |
| Victor Valley at 09:26 | |
| 1st and Goal at SAN BERN03 | Victor Valley drive start at 09:26. |
| Angel Montero S kick attempt good. | |
| Victor Valley 24, San Bernardino Valley 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Angel Montero S kickoff 62 yards to the SAN BERN03, Dayvion Ellis return 23 yards to the SAN BERN26 (Shaylon Young). | |
| San Bernardino Valley at 09:26 | |
| 1st and 10 at SAN BERN26 | San Bernardino Valle drive start at 09:26. |
| 1st and 10 at SAN BERN26 | Trenton Dunn rush for 17 yards to the SAN BERN43, out-of-bounds. |
| 1st and 10 at SAN BERN43 | Trenton Dunn rush for 7 yards to the 50 yardline (John Swain). |
| 2nd and 3 at SAN BERN50 | Jonathan Coar rush for 1 yard to the VICTOR V49 (Noah Almquist). |
| 3rd and 2 at VICTOR V49 | PENALTY VICTOR V encroachment 5 yards to the VICTOR V44. |
| 1st and 10 at VICTOR V44 | Jonathan Coar rush for 2 yards to the VICTOR V42 (Steven Brannon). |
| 2nd and 8 at VICTOR V42 | Jonathan Coar rush for 1 yard to the VICTOR V41 (Tyler King). |
| 3rd and 7 at VICTOR V41 | Kane Richardson pass complete to Jonathan Coar for 10 yards to the VICTOR V31 (John Swain; Noah Almquist). |
| 1st and 10 at VICTOR V31 | Trenton Dunn rush for 22 yards to the VICTOR V09 (Brandon Moree). |
| 1st and Goal at VICTOR V09 | Trenton Dunn rush for no gain to the VICTOR V09 (Tyler King). |
| 2nd and Goal at VICTOR V09 | Timeout San Bernardino Valle, clock 04:38. |
| 2nd and Goal at VICTOR V09 | Jonathan Coar rush for 2 yards to the VICTOR V07 (Lorenz Cammon). |
| 3rd and Goal at VICTOR V07 | Kane Richardson rush for 7 yards to the VICTOR V00, TOUCHDOWN, clock 03:57. |
| Johnathan Luper kick attempt good. | |
| Victor Valley 24, San Bernardino Valley 20 | |
| 10 plays, 74 yards, 05:29 elapsed | |
| Ghael Pasos kickoff 52 yards to the VICTOR V13, Braylon Salazar return 13 yards to the VICTOR V26 (Kiontae Davis). | |
| Victor Valley at 03:57 | |
| 1st and 10 at VICTOR V26 | Victor Valley drive start at 03:57. |
| 1st and 10 at VICTOR V26 | Jayon Gillett rush for 2 yards to the VICTOR V28 (Gabe Warren; Sione Fakava). |
| 2nd and 8 at VICTOR V28 | Seth Burbine pass incomplete (Jojo Edwards). |
| 3rd and 8 at VICTOR V28 | Seth Burbine sacked for loss of 9 yards to the VICTOR V19 (Angel Jones; Gabe Warren). |
| 4th and 17 at VICTOR V19 | Tremel Echols punt 39 yards to the SAN BERN42, downed. |
| 3 plays, -7 yards, 01:33 elapsed | |
| San Bernardino Valley at 02:24 | |
| 1st and 10 at SAN BERN42 | San Bernardino Valle drive start at 02:24. |
| 1st and 10 at SAN BERN42 | Kane Richardson pass complete to Jason Harris Jr for loss of 4 yards to the SAN BERN38 (John Swain). |
| 2nd and 14 at SAN BERN38 | Kane Richardson pass incomplete to Tanner Pangan, QB hurry by Lorenz Cammon, PENALTY VICTOR V roughing the passer 15 yards to the VICTOR V47, NO PLAY. |
| 1st and 10 at VICTOR V47 | Jonathan Coar rush for 9 yards to the VICTOR V38 (Gabriel Garcia). |
| 2nd and 1 at VICTOR V38 | Trenton Dunn rush for no gain to the VICTOR V38 (Lorenz Cammon). |
| 3rd and 1 at VICTOR V38 | Kane Richardson rush for 8 yards to the VICTOR V30 (Zatravion Steve). |
| 1st and 10 at VICTOR V30 | Kane Richardson pass complete to Jake Roberts for 30 yards to the VICTOR V00, TOUCHDOWN, clock 00:27. |
| Johnathan Luper kick attempt good. | |
| Victor Valley 24, San Bernardino Valley 27 | |
| 5 plays, 58 yards, 01:57 elapsed | |
| Johnathan Luper kickoff 60 yards to the VICTOR V05, Braylon Salazar return 20 yards to the VICTOR V25 (Dylon Lambert-D), out-of-bounds. | |
| Victor Valley at 00:27 | |
| 1st and 10 at VICTOR V25 | Victor Valley drive start at 00:27. |
| 1st and 10 at VICTOR V25 | Carlos Amplayo rush for 3 yards to the VICTOR V28 (Nick Hummel; Amari Nash). |
| 1 plays, 3 yards, 00:27 elapsed | |
| 2nd and 7 at VICTOR V28 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at VICTOR V28 | Start of 3rd quarter, clock 15:00, VICTOR V ball on VICTOR V35. |
| Angel Montero S kickoff 53 yards to the SAN BERN12, Dayvion Ellis return 4 yards to the SAN BERN16 (Shane Young). | |
| San Bernardino Valley at 15:00 | |
| 1st and 10 at SAN BERN16 | San Bernardino Valle drive start at 15:00. |
| 1st and 10 at SAN BERN16 | Jonathan Coar rush for 3 yards to the SAN BERN19 (Lorenz Cammon). |
| 2nd and 7 at SAN BERN19 | Jonathan Coar rush for 19 yards to the SAN BERN38 (Samuelo Tofaeon). |
| 1st and 10 at SAN BERN38 | Jonathan Coar rush for 3 yards to the SAN BERN41 (Charles King). |
| 2nd and 7 at SAN BERN41 | Trenton Dunn rush for 4 yards to the SAN BERN45 (Adan Torres; Charles King). |
| 3rd and 3 at SAN BERN45 | Trenton Dunn rush for loss of 2 yards to the SAN BERN43 (Lorenz Cammon). |
| 4th and 5 at SAN BERN43 | Johnathan Luper punt 48 yards to the VICTOR V09, downed. |
| 5 plays, 27 yards, 03:28 elapsed | |
| Victor Valley at 11:32 | |
| 1st and 10 at VICTOR V09 | Victor Valley drive start at 11:32. |
| 1st and 10 at VICTOR V09 | Seth Burbine pass incomplete to Don Henry (Asaad Chapman). |
| 2nd and 10 at VICTOR V09 | Teshawn Clevela rush for 8 yards to the VICTOR V17 (Jojo Edwards; Asaad Chapman). |
| 3rd and 2 at VICTOR V17 | Teshawn Clevela rush for 1 yard to the VICTOR V18 (Sione Fakava). |
| 4th and 1 at VICTOR V18 | Timeout San Bernardino Valle, clock 10:25. |
| 4th and 1 at VICTOR V18 | Tremel Echols punt 54 yards to the SAN BERN28, downed, PENALTY VICTOR V illegal formation 5 yards to the SAN BERN33. |
| 3 plays, 9 yards, 01:21 elapsed | |
| San Bernardino Valley at 10:11 | |
| 1st and 5 at SAN BERN33 | San Bernardino Valle drive start at 10:11. |
| 1st and 5 at SAN BERN33 | 1st and 10. |
| 1st and 10 at SAN BERN33 | Jonathan Coar rush for no gain to the SAN BERN33 (Samuelo Tofaeon). |
| 2nd and 10 at SAN BERN33 | Kane Richardson pass incomplete to Jake Roberts. |
| 3rd and 10 at SAN BERN33 | Kane Richardson rush for 10 yards to the SAN BERN43 (Zatravion Steve). |
| 1st and 10 at SAN BERN43 | Jonathan Coar rush for 6 yards to the SAN BERN49 (Adan Torres; Kenneth Lockart). |
| 2nd and 4 at SAN BERN49 | Kane Richardson sacked for loss of 2 yards to the SAN BERN47 (Tyler King; Samuelo Tofaeon). |
| 3rd and 6 at SAN BERN47 | Kane Richardson pass incomplete to Taejon Henderso. |
| 4th and 6 at SAN BERN47 | Johnathan Luper punt 34 yards to the VICTOR V19, out-of-bounds. |
| 6 plays, 14 yards, 02:59 elapsed | |
| Victor Valley at 07:12 | |
| 1st and 10 at VICTOR V19 | Victor Valley drive start at 07:12. |
| 1st and 10 at VICTOR V19 | Carlos Amplayo rush for 5 yards to the VICTOR V24 (Dylon Lambert-D). |
| 2nd and 5 at VICTOR V24 | Carlos Amplayo rush for loss of 2 yards to the VICTOR V22 (Nick Hummel). |
| 3rd and 7 at VICTOR V22 | Seth Burbine rush for 1 yard to the VICTOR V23 (Dylan Comly; Nick Hummel). |
| 4th and 6 at VICTOR V23 | Tremel Echols punt 36 yards to the SAN BERN41, Trenton Dunn return 41 yards to the VICTOR V18, out-of-bounds, PENALTY SAN BERN roughing the kicker declined, PENALTY SAN BERN blind side block 52 yards to the SAN BERN30. |
| 3 plays, 4 yards, 02:19 elapsed | |
| San Bernardino Valley at 04:53 | |
| 1st and 10 at SAN BERN30 | San Bernardino Valle drive start at 04:53. |
| 1st and 10 at SAN BERN30 | Jonathan Coar rush for loss of 2 yards to the SAN BERN28 (Tyler King). |
| 2nd and 12 at SAN BERN28 | Jonathan Coar rush for 4 yards to the SAN BERN32 (Steven Brannon). |
| 3rd and 8 at SAN BERN32 | Kane Richardson sacked for loss of 5 yards to the SAN BERN27 (Adan Torres; Tyler King). |
| 4th and 13 at SAN BERN27 | Johnathan Luper punt 43 yards to the VICTOR V30, downed. |
| 3 plays, -3 yards, 02:17 elapsed | |
| Victor Valley at 02:36 | |
| 1st and 10 at VICTOR V30 | Victor Valley drive start at 02:36. |
| 1st and 10 at VICTOR V30 | Seth Burbine pass complete to Cael Meisman for 4 yards to the VICTOR V34 (Dylon Lambert-D). |
| 2nd and 6 at VICTOR V34 | Seth Burbine pass complete to Jayon Gillett for 11 yards to the VICTOR V45 (Emil Allen), out-of-bounds. |
| 1st and 10 at VICTOR V45 | Seth Burbine pass incomplete, PENALTY SAN BERN pass interference 5 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at VICTOR V50 | Jayon Gillett rush for 23 yards to the SAN BERN27 (Dylon Lambert-D; Jordan Ward). |
| 1st and 10 at SAN BERN27 | Jayon Gillett rush for 3 yards to the SAN BERN24 (Gabe Warren). |
| 2nd and 7 at SAN BERN24 | Seth Burbine pass incomplete to Don Henry, QB hurry by Angel Jones. |
| 3rd and 7 at SAN BERN24 | Seth Burbine pass incomplete to Jayon Gillett, QB hurry by Gabe Warren. |
| 4th and 7 at SAN BERN24 | Angel Montero S field goal attempt from 41 GOOD, clock 00:41. |
| Victor Valley 27, San Bernardino Valley 27 | |
| 7 plays, 46 yards, 01:55 elapsed | |
| Angel Montero S kickoff 46 yards to the SAN BERN19, Taejon Henderso return 10 yards to the SAN BERN29 (Shane Young). | |
| San Bernardino Valley at 00:41 | |
| 1st and 10 at SAN BERN29 | San Bernardino Valle drive start at 00:41. |
| 1st and 10 at SAN BERN29 | Jonathan Coar rush for 2 yards to the SAN BERN31 (Ethan Lizama). |
| back to top | |
4th
| |
| 2nd and 8 at SAN BERN31 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at SAN BERN31 | Kane Richardson rush for 18 yards to the SAN BERN49 (Atlas Bailey). |
| 1st and 10 at SAN BERN49 | Jonathan Coar rush for no gain to the SAN BERN49 (Ethan Lizama). |
| 2nd and 10 at SAN BERN49 | Jason Harris Jr rush for loss of 3 yards to the SAN BERN46 (Ethan Lizama). |
| 3rd and 13 at SAN BERN46 | Jonathan Coar rush for no gain to the SAN BERN46 (Ethan Lizama; Charles King). |
| 4th and 13 at SAN BERN46 | Cruz Guzman punt 46 yards to the VICTOR V08, downed. |
| 5 plays, 17 yards, 03:46 elapsed | |
| Victor Valley at 11:55 | |
| 1st and 10 at VICTOR V08 | Victor Valley drive start at 11:55. |
| 1st and 10 at VICTOR V08 | Seth Burbine pass complete to Teshawn Clevela for 1 yard to the VICTOR V09 (Dylon Lambert-D). |
| 2nd and 9 at VICTOR V09 | Seth Burbine pass incomplete to Darren Gandy. |
| 3rd and 9 at VICTOR V09 | Seth Burbine pass complete to Cael Meisman for 16 yards to the VICTOR V25 (Amari Simon; Asaad Chapman). |
| 1st and 10 at VICTOR V25 | Seth Burbine pass complete to Ricky Sampson for loss of 1 yard to the VICTOR V24 (Asaad Chapman). |
| 2nd and 11 at VICTOR V24 | Seth Burbine pass incomplete to Teshawn Clevela, dropped pass. |
| 3rd and 11 at VICTOR V24 | Seth Burbine rush for no gain to the VICTOR V24 (Nick Hummel; Asaad Chapman). |
| 4th and 11 at VICTOR V24 | Tremel Echols punt 48 yards to the SAN BERN28, downed. |
| 6 plays, 16 yards, 02:30 elapsed | |
| San Bernardino Valley at 09:25 | |
| 1st and 10 at SAN BERN28 | San Bernardino Valle drive start at 09:25. |
| 1st and 10 at SAN BERN28 | Kane Richardson rush for 11 yards to the SAN BERN39 (Atlas Bailey). |
| 1st and 10 at SAN BERN39 | Trenton Dunn rush for 6 yards to the SAN BERN45 (Adan Torres). |
| 2nd and 4 at SAN BERN45 | Jonathan Coar rush for 5 yards to the 50 yardline (Brandon Moree). |
| 1st and 10 at SAN BERN50 | Kane Richardson sacked for loss of 5 yards to the SAN BERN45 (Lorenz Cammon). |
| 2nd and 15 at SAN BERN45 | Kane Richardson pass complete to Jonathan Coar for 13 yards to the VICTOR V42 (Noah Almquist). |
| 3rd and 2 at VICTOR V42 | Timeout Victor Valley, clock 06:29. |
| 3rd and 2 at VICTOR V42 | Trenton Dunn rush for 1 yard to the VICTOR V41 (Charles King; Noah Almquist). |
| 4th and 1 at VICTOR V41 | Trenton Dunn rush for no gain to the VICTOR V41 (Ethan Lizama; Lorenz Cammon). |
| 7 plays, 31 yards, 03:34 elapsed | |
| Victor Valley at 05:51 | |
| 1st and 10 at VICTOR V41 | Victor Valley drive start at 05:51. |
| 1st and 10 at VICTOR V41 | Jayon Gillett rush for 10 yards to the SAN BERN49 (Jojo Edwards). |
| 1st and 10 at SAN BERN49 | Teshawn Clevela rush for 12 yards to the SAN BERN37 (Nick Hummel). |
| 1st and 10 at SAN BERN37 | Teshawn Clevela rush for 3 yards to the SAN BERN34 (Jojo Edwards; Sione Fakava). |
| 2nd and 7 at SAN BERN34 | Seth Burbine pass complete to Teshawn Clevela for 5 yards to the SAN BERN29 (Nick Hummel; Asaad Chapman). |
| 3rd and 2 at SAN BERN29 | Jayon Gillett rush for 11 yards to the SAN BERN18 (Asaad Chapman). |
| 1st and 10 at SAN BERN18 | Jayon Gillett rush for 15 yards to the SAN BERN03 (Amari Nash). |
| 1st and Goal at SAN BERN03 | Seth Burbine rush for loss of 3 yards to the SAN BERN06 (Amari Nash). |
| 2nd and Goal at SAN BERN06 | Jayon Gillett rush for no gain to the SAN BERN06 (Nick Hummel; Dylon Lambert-D). |
| 3rd and Goal at SAN BERN06 | Seth Burbine pass incomplete to Don Henry (Asaad Chapman). |
| 4th and Goal at SAN BERN06 | Angel Montero S field goal attempt from 22 BLOCKED, recovered by VICTOR V TEAM, spot at SAN BERN11 (blocked by Asaad Chapman) (Kiontae Davis). |
| 10 plays, 53 yards, 04:02 elapsed | |
| San Bernardino Valley at 01:49 | |
| 1st and 10 at SAN BERN11 | San Bernardino Valle drive start at 01:49. |
| 1st and 10 at SAN BERN11 | Kane Richardson rush for 6 yards to the SAN BERN17 (Lorenz Cammon). |
| 2nd and 4 at SAN BERN17 | Kane Richardson pass complete to Landon Neely for 9 yards to the SAN BERN26 (TEAM), out-of-bounds. |
| 1st and 10 at SAN BERN26 | Kane Richardson pass complete to Kelan McInerney for 6 yards to the SAN BERN32 (John Swain), out-of-bounds. |
| 2nd and 4 at SAN BERN32 | Kane Richardson pass complete to Landon Neely for 5 yards to the SAN BERN37, out-of-bounds. |
| 1st and 10 at SAN BERN37 | Kane Richardson rush for 2 yards to the SAN BERN39 (Charles King). |
| 2nd and 8 at SAN BERN39 | Timeout San Bernardino Valle, clock 00:52. |
| 2nd and 8 at SAN BERN39 | Jonathan Coar rush for 5 yards to the SAN BERN44 (Charles King). |
| 3rd and 3 at SAN BERN44 | Kane Richardson sacked for loss of 4 yards to the SAN BERN40 (Ethan Lizama). |
| 4th and 7 at SAN BERN40 | Timeout Victor Valley, clock 00:24. |
| 4th and 7 at SAN BERN40 | Johnathan Luper punt 53 yards to the VICTOR V07, downed. |
| 7 plays, 29 yards, 01:38 elapsed | |
| Victor Valley at 00:11 | |
| 1st and 10 at VICTOR V07 | Victor Valley drive start at 00:11. |
| 1st and 10 at VICTOR V07 | Seth Burbine rush for loss of 1 yard to the VICTOR V06. |
| back to top | |
OT
| |
| 2nd and 11 at VICTOR V06 | Start of 5th quarter, clock 00:00. |
| 1st and 11 at VICTOR V06 | SAN BERN ball on VICTOR V25, clock 00:00. |
| 1st and 10 at VICTOR V25 | San Bernardino Valle drive start at 00:00. |
| 1st and 10 at VICTOR V25 | Kane Richardson rush for loss of 2 yards to the VICTOR V27, out-of-bounds. |
| 2nd and 12 at VICTOR V27 | Kane Richardson pass incomplete to Derek Conn. |
| 3rd and 12 at VICTOR V27 | Timeout San Bernardino Valle, clock 00:00. |
| 3rd and 12 at VICTOR V27 | Kane Richardson pass intercepted by Brandon Moree at the VICTOR V00, Brandon Moree return 0 yards to the VICTOR V00, touchback, clock 00:00. |
| 4 plays, -3 yards, 15:11 elapsed | |
| 1st and 10 at VICTOR V20 | VICTOR V ball on SAN BERN25, clock 00:00. |
| Victor Valley at 00:00 | |
| 1st and 10 at SAN BERN25 | Victor Valley drive start at 00:00. |
| 1st and 10 at SAN BERN25 | Seth Burbine pass complete to Ricky Sampson for 7 yards to the SAN BERN18 (TJ Matamamua). |
| 2nd and 3 at SAN BERN18 | Seth Burbine pass complete to Jayon Gillett for 4 yards to the SAN BERN14 (Dylon Lambert-D). |
| 1st and 10 at SAN BERN14 | Jayon Gillett rush for 14 yards to the SAN BERN00, TOUCHDOWN, clock 00:00. |
| Victor Valley 33, San Bernardino Valley 27 | |
| 1st and Goal at SAN BERN03 | clock 00:00. |
| 3 plays, 25 yards, 00:00 elapsed | |
| back to top | |