|
Orange Coast at San Bernardino Valley - San Bernardino 11/11/2023 - 01:00 PM |
|
|
Orange Coast
20 |
San Bernardino Valley
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (1-9, 1-6) | 0 | 7 | 7 | 6 | 20 |
| San Bernardino Valley (1-9, 0-7) | 0 | 7 | 0 | 7 | 14 |
| San Bernardino | SBVC Stadium | |||||
| Prd | Time | Scoring Summary | Orange Coast - San Bernardino Valley |
|---|---|---|---|
| 2 | 14:14 | Orange Coast - Zach Congalton rush for 1 yard to the SAN BERN00, TOUCHDOWN, clock 14:14. (Leo Ogawa kick is good). | 7 - 0 |
| 2 | 00:14 | San Bernardino Valley - Antoine Fowler rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 00:14. (Cronus Rodriguez kick is good). | 7 - 7 |
| 3 | 09:08 | Orange Coast - Zach Congalton rush for 1 yard to the SAN BERN00, TOUCHDOWN, clock 09:08. (Leo Ogawa kick is good). | 14 - 7 |
| 4 | 08:28 | San Bernardino Valley - Daquarn Davis rush for 71 yards to the ORANGE C00, TOUCHDOWN, clock 08:28. (Cronus Rodriguez kick is good). | 14 - 14 |
| 4 | 07:21 | Orange Coast - Zach Congalton pass complete to Isaiah Esquibel for 43 yards to the SAN BERN00, TOUCHDOWN, clock 07:21. (Leo Ogawa kick failed). | 20 - 14 |
| Orange Coast | Statistics | San Bernardino Valley |
|---|---|---|
| 21 | FIRST DOWNS | 12 |
| 14 3 4 |
Passing Rushing Penalty |
9 3 0 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 262 | TOTAL OFFENSE | 260 |
| 78 3.4 |
Total Offensive Plays Average gain per play |
56 4.6 |
| 253 | NET YARDS PASSING | 222 |
| 25-48 5.3 5-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31 7.2 3-21 2 |
| 9 | NET YARDS RUSHING | 38 |
| 30 0.3 |
Rushing Attempts Average gain per rush |
25 1.5 |
| 7-234 | PUNTS: Number-Yards | 7-246 |
| 33.4 | Average | 35.1 |
| 103 | TOTAL RETURN YARDS | 34 |
| 0 0 2-25 2-78 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-17 3-16 1-1 |
| 4-79 | PENALTIES: Number-Yards | 8-79 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-21 | SACKS: Number-Yards | 5-25 |
| 2-78 | INTERCEPTIONS: Number-Yards | 1-1 |
| 34:38 | TIME OF POSSESSION | 25:22 |
Orange Coast | San Bernardino Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Nathaniel Lyken | 7 | 0 | 7 | - | 1 - 1 | - | 1-78 | 1 | |||
| 44 | Joseph Near | 6 | 1 | 7 | 1 - 7 | 2.5 - 13 | - | - | ||||
| 1 | Johnny Brigandi | 3 | 1 | 4 | - | 2 - 10 | - | - | 1 | |||
| 4 | D.J. Brown | 2 | 2 | 4 | 1 - 8 | 1.5 - 10 | - | - | ||||
| 14 | Angel Gutierrez | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 31 | Robert Martin III | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 55 | Tavon Shippen | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 0 | Mason Lambooy | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Nate Prater | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 5 | Treyvon Lee | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Dominick Carver | 2 | 0 | 2 | - | - | - | - | ||||
| 69 | Jose Garcia | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 8 | Trevor Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jaden Cabs | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Malik Pryor | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 86 | Bronson Baylies | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | David Saravia | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jordan Mejia | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Andres Sanchez | - | - | 1-0 | - | |||||||
| 21 | Shane Shiel | - | - | - | 1-0 | |||||||
| TOTALS | 38 | 10 | 48 | 3 - 21 | 12 - 51 | 1-0 | 2-78 | 5 | ||||
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Saipeti Maiava | 11 | 3 | 14 | 1 - 3 | 1 - 3 | - | - | ||||
| 23 | Jayden Woods | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 3D | Sateki Mahe | 3 | 1 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 19 | Devon Poloa | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 5 | Mekhi Lewis | 2 | 1 | 3 | 1.5 - 11 | 2.5 - 12 | - | - | 1 | |||
| 22 | Kaleb McNeal | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Tomasi Fakatoumafi | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 55 | Hyrum Simanu | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Leeshawn Griffin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9D | Kieron Pender | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Thomas Thompson Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Nitus Robert Auelua | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 44 | Jonah Suesue | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| D1 | Malaki Te'o | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Davaioun Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | DeAndre Wimbley | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Antonio Smith Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Dereith Browning | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 9 | King Elias | - | - | - | 1-1 | |||||||
| TOTALS | 38 | 16 | 54 | 5 - 25 | 7 - 28 | 0-0 | 1-1 | 6 | 2 | |||
| Other Information | |
|---|---|
|
Location: San Bernardino Stadium: SBVC Stadium Attendance: 673 |
Referee: David Bautista Umpire: Dominic Granado Head Linesman: Frank Fodera Line Judge: Shawn McGurrin Back Judge: Jon Batarse Field Judge: Trevor Wright Side Judge: Michael Balouda Scorekeeper: Bill Norris |