|
Victor Valley at San Bernardino Valley - San Bernardino 11/9/2019 - 6:00 PM |
|
|
Victor Valley
12 |
San Bernardino Valley
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (4-5, 1) | 0 | 6 | 0 | 6 | 12 |
| San Bernardino Valley (8-1, 4) | 13 | 20 | 10 | 7 | 50 |
| San Bernardino | SBVC Stadium | |||||
| Prd | Time | Scoring Summary | Victor Valley - San Bernardino Valley |
|---|---|---|---|
| 1 | 14:48 | San Bernardino Valley - Darrell Turner pass complete to Dionzae Nolan I for 50 yards to the VICTOR V00, TOUCHDOWN, clock 14:48. (Ben Falck kick failed). | 0 - 6 |
| 1 | 11:38 | San Bernardino Valley - Jeremy Moussa pass complete to Tate Pringle for 13 yards to the VICTOR V00, TOUCHDOWN, clock 11:38. (Ben Falck kick is good). | 0 - 13 |
| 2 | 08:25 | Victor Valley - Ariki Boggan pass complete to Daruis Allen for 79 yards to the SAN BERN00, TOUCHDOWN, clock 08:25. (Christian Lee kick failed). | 6 - 13 |
| 2 | 06:54 | San Bernardino Valley - Jeremy Moussa pass complete to Kade Greeley for 45 yards to the VICTOR V00, TOUCHDOWN, clock 06:54. (Ben Falck kick failed). | 6 - 19 |
| 2 | 04:47 | San Bernardino Valley - Jeremy Moussa pass complete to Kade Greeley for 13 yards to the VICTOR V00, TOUCHDOWN, clock 04:47. (Ben Falck kick is good). | 6 - 26 |
| 2 | 03:00 | San Bernardino Valley - Jeremy Moussa pass complete to Latavion Staple for 3 yards to the VICTOR V00, TOUCHDOWN, clock 03:00. (Ben Falck kick is good). | 6 - 33 |
| 3 | 08:58 |
San Bernardino Valley
-
Ben Falck 26 yd field goal.
Drive: 6 plays, 52 yards in 2:30. |
6 - 36 |
| 3 | 08:36 | San Bernardino Valley - Austin Shriver rush for loss of 9 yards to the VICTOR V20, fumble forced by Andrew Sorensen, fumble by Austin Shriver recovered by SAN BERN Jhalen Haynes at VICTOR V20, Jhalen Haynes return 20 yards to the VICTOR V00, TOUCHDOWN, clock 08:36. (Ben Falck kick is good). | 6 - 43 |
| 4 | 10:34 | San Bernardino Valley - Dorian Wilson pass complete to Tyzjon Calhoun- for 4 yards to the VICTOR V00, TOUCHDOWN, clock 10:34. (Ben Falck kick is good). | 6 - 50 |
| 4 | 06:50 | Victor Valley - Julian Banks rush for 12 yards to the SAN BERN00, TOUCHDOWN, clock 06:50. (2 pt conversion rush by Steven Bonner failed). | 12 - 50 |
| Victor Valley | Statistics | San Bernardino Valley |
|---|---|---|
| 8 | FIRST DOWNS | 28 |
| 1 7 0 |
Passing Rushing Penalty |
18 4 6 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 158 | TOTAL OFFENSE | 406 |
| 51 3.1 |
Total Offensive Plays Average gain per play |
56 7.3 |
| 84 | NET YARDS PASSING | 368 |
| 4-11 7.6 3-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-36 10.2 5-49 0 |
| 74 | NET YARDS RUSHING | 38 |
| 40 1.9 |
Rushing Attempts Average gain per rush |
20 1.9 |
| 7-244 | PUNTS: Number-Yards | 5-171 |
| 34.9 | Average | 34.2 |
| 162 | TOTAL RETURN YARDS | 2 |
| 2-22 5-140 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--5 0 0 1-7 |
| 19-148 | PENALTIES: Number-Yards | 6-52 |
| 5 -3 | FUMBLES: Number-Lost | 2 -1 |
| 5-49 | SACKS: Number-Yards | 3-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 30:10 | TIME OF POSSESSION | 29:50 |
Victor Valley | San Bernardino Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Rommel Reynolds | 3 | 4 | 7 | - | - | - | - | ||||
| 10 | Erie Lawerence | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 35 | Tyler Hermanson | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 52 | Logan Graham | 4 | 0 | 4 | 4 - 42 | 4 - 42 | - | - | ||||
| 4D | Christian Lee | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Jacob Hatch | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 55 | Kendall Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Robert Butler | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 12 | Brian Hughes | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Tavake Ngalo | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Tyler Fujimoto | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Amir Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Mykel Barnet | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jayonne Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Samuel Buckner | 1 | 0 | 1 | - | - | 1-1 | - | 1 | |||
| 70 | Mason Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Joshua Callahan | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Niles Scafati | - | - | - | - | 1 | ||||||
| 20 | Carter Taylor | - | - | - | - | 1 | ||||||
| 6D | Messiah Williams | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 14 | 43 | 5 - 49 | 6 - 50 | 1 | 1-1 | - | 5 | 2 | ||
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Andrew Sorensen | 6 | 2 | 8 | - | 4 - 20 | 1 | 1-0 | - | |||
| 57 | Damen Studstill | 3 | 3 | 6 | - | 1 - 6 | - | - | ||||
| 2D | Daniel Miles | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 55 | Malik Rencher | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Jess Ybarra | 4 | 0 | 4 | 3 - 26 | 3 - 26 | 1 | - | - | |||
| 3D | Jhalen Haynes | 2 | 1 | 3 | - | - | 1-20 | 1-7 | ||||
| 7D | Jaiden Roe | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Shaylan Lewis | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 13 | Riley Chado | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Ebony Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Tre Phillips | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Charles Matthews IV | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | David Pollard | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Montre Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Cobe Stribling | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Clemonte Rogers | 1 | 0 | 1 | - | 1 - 1 | 1 | 1-0 | - | |||
| 14 | Jaden Hodges | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Alonzo Williams Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Christopher Hall | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 42 | Dondi Hickey | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Rodelin Rhau | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ian Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Claude Dent | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 18 | 54 | 3 - 26 | 12 - 60 | 3 | 3-20 | 1-7 | 2 | |||
| Other Information | |
|---|---|
|
Location: San Bernardino Stadium: SBVC Stadium Attendance: 900 Weather: Clear Temperature: 80 |
Referee: Ralph Aranda Umpire: Jeff Osborne Head Linesman: Eddie Vasquez Line Judge: Robert Bloe Back Judge: Darnell Anderso Field Judge: Josh Canales Side Judge: Corky Cloud Scorekeeper: Bill Norris |