|
San Bernardino at East Los Angeles - East Los Angeles 11/14/2015 - 1:00 PM |
|
|
San Bernardino
36 |
East Los Angeles
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Bernardino (9-1, 6-1) | 3 | 9 | 14 | 10 | 36 |
| East Los Angeles (2-8, 1-6) | 0 | 10 | 3 | 14 | 27 |
| East Los Angeles | Weingard Stadium | |||||
| Prd | Time | Scoring Summary | San Bernardino - East Los Angeles |
|---|---|---|---|
| 1 | 09:57 |
San Bernardino
-
Alex Raya 33 yd field goal.
Drive: 11 plays, 81 yards in 2:49. |
3 - 0 |
| 2 | 11:23 |
East Los Angeles
-
V. Luis Juan 26 yd field goal.
Drive: 14 plays, 70 yards in 6:30. |
3 - 3 |
| 2 | 08:51 |
San Bernardino
-
Alex Raya 35 yd field goal.
Drive: 8 plays, 62 yards in 2:25. |
6 - 3 |
| 2 | 03:40 | East Los Angeles - Brian Marty pass complete to Iheanyi Obinna for 8 yards to the SANBERNA0, 1ST DOWN EASTLOSA, TOUCHDOWN, clock 03:40. (V. Luis Juan kick is good). | 6 - 10 |
| 2 | 00:54 | San Bernardino - Deion Walker rush for 6 yards to the EASTLOSA0, TOUCHDOWN, clock 00:54. (2 pt conversion rush by Mitchell Edge failed). | 12 - 10 |
| 3 | 11:49 | San Bernardino - Daniel Epperson pass complete to Colbert Calhoun for 92 yards to the EASTLOSA0, TOUCHDOWN, clock 11:49. (Alex Raya kick is good). | 19 - 10 |
| 3 | 05:32 |
East Los Angeles
-
V. Luis Juan 28 yd field goal.
Drive: 15 plays, 72 yards in 6:11. |
19 - 13 |
| 3 | 01:07 | San Bernardino - Daniel Epperson pass complete to M. Rutherford for 47 yards to the EASTLOSA0, 1ST DOWN SANBERNA, TOUCHDOWN, clock 01:07. (Alex Raya kick is good). | 26 - 13 |
| 4 | 07:51 |
San Bernardino
-
Alex Raya 44 yd field goal.
Drive: 4 plays, 18 yards in 4:07. |
29 - 13 |
| 4 | 06:27 | East Los Angeles - Josh Flores rush for 33 yards to the SANBERNA0, 1ST DOWN EASTLOSA, TOUCHDOWN, clock 06:27. (2 pt conversion pass by Darrin Phillips is good). | 29 - 21 |
| 4 | 05:30 | San Bernardino - Daniel Epperson pass complete to M. Rutherford for 62 yards to the EASTLOSA0, 1ST DOWN SANBERNA, TOUCHDOWN, clock 05:30. (Alex Raya kick is good). | 36 - 21 |
| 4 | 03:14 | East Los Angeles - Levi Wells pass complete to Iheanyi Obinna for 9 yards to the SANBERNA0, TOUCHDOWN, clock 03:14. (V. Luis Juan kick failed). | 36 - 27 |
| San Bernardino | Statistics | East Los Angeles |
|---|---|---|
| 28 | FIRST DOWNS | 28 |
| 10 7 11 |
Passing Rushing Penalty |
11 8 9 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 475 | TOTAL OFFENSE | 375 |
| 64 7.4 |
Total Offensive Plays Average gain per play |
76 4.9 |
| 346 | NET YARDS PASSING | 236 |
| 15-31 11.2 2-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-37 6.4 3-10 2 |
| 129 | NET YARDS RUSHING | 139 |
| 33 3.9 |
Rushing Attempts Average gain per rush |
39 3.6 |
| 2-66 | PUNTS: Number-Yards | 4-135 |
| 33.0 | Average | 33.8 |
| 85 | TOTAL RETURN YARDS | 213 |
| 0 0 5-82 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-213 0 0 |
| 22-253 | PENALTIES: Number-Yards | 24-278 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-10 | SACKS: Number-Yards | 2-5 |
| 2-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:03 | TIME OF POSSESSION | 33:57 |
San Bernardino | East Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Bernardino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 76 | Nick Aguirre | 5 | 6 | 11 | - | 2 - 8 | - | - | ||||
| 35 | Colbert Calhoun | 3 | 7 | 10 | - | - | - | - | 2 | |||
| 8 | Temerick Harper | 5 | 4 | 9 | 1 - 4 | 1 - 4 | - | - | ||||
| 37 | Chibuike Nwuda | 4 | 4 | 8 | 1.5 - 4 | 1.5 - 4 | - | - | 1 | |||
| 26 | Tim Hunter | 4 | 3 | 7 | - | - | - | - | ||||
| 97 | Malivai Meyer | 5 | 1 | 6 | - | 2 - 7 | - | - | 1 | 1 | ||
| 29 | Brian Kingsberry | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 78 | Daniel Perez | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 5 | Jeffrey Harman | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Daniel Gonzales | 2 | 2 | 4 | - | - | - | 2-3 | 2 | |||
| 23 | Kevin Stephenson | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Tawon Green | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Errol Jackson Jr. | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Lawrence Carter | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 38 | 79 | 3 - 10 | 7 - 25 | - | 2-3 | 6 | 2 | |||
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Randy Portillo | 4 | 6 | 10 | - | - | - | - | ||||
| 31 | Adrian Rodriguez | 7 | 1 | 8 | - | - | - | - | ||||
| 29 | Jason Ordaz | 4 | 3 | 7 | - | - | - | - | ||||
| 48 | Kevin Gomez | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 24 | Jose Aguero | 1 | 4 | 5 | - | - | - | - | 1 | 1 | ||
| 19 | Daniel Alvarado | 1 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 50 | Larry Ravelo | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Daniel Price | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Josh Palmer | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 42 | Christopher Blanton | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Mark Avila | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | 2 | |||
| 98 | JoJo Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Johnathan Enriquez | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ryan Cisneros | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Christian Flores | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Daniel Calderon | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Vaquel Junious | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Matthew Acosta | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Darrin Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Charlie Pina | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | De'Angelo Buchanan | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 32 | 61 | 2 - 5 | 2 - 5 | - | - | 5 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: East Los Angeles Stadium: Weingard Stadium Attendance: 250 |
|