|
Mt. San Jacinto at San Bernardino - San Bernardino, CA 9/26/2015 - 6:00 pm |
|
|
Mt. San Jacinto
21 |
San Bernardino
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (1-3) | 0 | 0 | 7 | 14 | 21 |
| San Bernardino (4-0) | 7 | 14 | 7 | 13 | 41 |
| San Bernardino, CA | SBVC Football Field | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - San Bernardino |
|---|---|---|---|
| 1 | 05:27 | San Bernardino - Walker,Deion rush for 4 yards to the MSJC00, TOUCHDOWN, clock 05:27. (Raya,Alex kick is good). | 0 - 7 |
| 2 | 14:53 | San Bernardino - Epperson,Daniel pass complete to Rutherford,Maso for 31 yards to the MSJC00, TOUCHDOWN, clock 14:53. (Raya,Alex kick is good). | 0 - 14 |
| 2 | 01:05 | San Bernardino - Dixon,Devonte rush for 2 yards to the MSJC00, TOUCHDOWN, clock 01:05. (Raya,Alex kick is good). | 0 - 21 |
| 3 | 05:05 | San Bernardino - Rutherford,Maso rush for 48 yards to the MSJC00, TOUCHDOWN, clock 05:05. (Raya,Alex kick is good). | 0 - 28 |
| 3 | 00:03 | Mt. San Jacinto - Epperson,Daniel pass intercepted by C.J. Parker at the MSJC39, C.J. Parker return 61 yards to the SBVC00, TOUCHDOWN, clock 00:03. (Todd Underhill kick is good). | 7 - 28 |
| 4 | 12:50 |
San Bernardino
-
Raya,Alex 43 yd field goal.
Drive: 6 plays, 13 yards in 2:10. |
7 - 31 |
| 4 | 12:15 | San Bernardino - Jake Newton pass intercepted by Nwuda,Chibuike at the MSJC36, Nwuda,Chibuike return 36 yards to the MSJC00, TOUCHDOWN, clock 12:15. (Raya,Alex kick is good). | 7 - 38 |
| 4 | 06:07 |
San Bernardino
-
Raya,Alex 47 yd field goal.
Drive: 4 plays, 3 yards in 2:00. |
7 - 41 |
| 4 | 03:28 | Mt. San Jacinto - Jake Newton pass complete to Marlon Archer for 10 yards to the SBVC00, TOUCHDOWN, clock 03:28, PENALTY SBVC pass interference declined. (2 pt conversion rush by D.J. Hooks failed). | 13 - 41 |
| 4 | 02:00 | Mt. San Jacinto - Jake Newton pass complete to Elijah Brown for 20 yards to the SBVC00, TOUCHDOWN, clock 02:00. (2 pt conversion pass by Marlon Archer is good). | 21 - 41 |
| Mt. San Jacinto | Statistics | San Bernardino |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 7 4 3 |
Passing Rushing Penalty |
6 11 2 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 234 | TOTAL OFFENSE | 359 |
| 67 3.5 |
Total Offensive Plays Average gain per play |
64 5.6 |
| 206 | NET YARDS PASSING | 147 |
| 21-42 4.9 2-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19 7.7 2-14 1 |
| 28 | NET YARDS RUSHING | 212 |
| 25 1.1 |
Rushing Attempts Average gain per rush |
45 4.7 |
| 8-287 | PUNTS: Number-Yards | 6-226 |
| 35.9 | Average | 37.7 |
| 92 | TOTAL RETURN YARDS | 133 |
| 0 0 3-31 1-61 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-29 3-59 3-45 |
| 6-46 | PENALTIES: Number-Yards | 11-95 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-14 | SACKS: Number-Yards | 2-20 |
| 1-61 | INTERCEPTIONS: Number-Yards | 3-45 |
| 28:49 | TIME OF POSSESSION | 31:11 |
Mt. San Jacinto | San Bernardino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | C.J. Parker | 4 | 5 | 9 | - | 2 - 5 | - | 1-61 | ||||
| 40 | Andrew Berry | 0 | 7 | 7 | - | 0.5 - 0 | - | - | ||||
| 33 | Desmond Dyas | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 45 | John Hauso | 0 | 6 | 6 | - | - | - | - | ||||
| 2 | Phillip Napoleon | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 6 | London Miller | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 97 | George Obialo | 2 | 3 | 5 | 1.5 - 8 | 2 - 9 | - | - | ||||
| 18 | Wesley Scott | 4 | 0 | 4 | - | 3 - 3 | - | - | ||||
| 24 | Chris Whitfield | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | William Lu Lu | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 92 | Devin Pearson | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Vanel Dossous | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Lee Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Davion Nietz | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | 1 | - | - | |||
| 68 | Tommy McCraw | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Assante Obeng | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Thane Wadams | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Darwin Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Parrish Marrow | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Daven Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Antoine Solomon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 30 | 52 | 82 | 2 - 14 | 10 - 25 | 1 | 0-0 | 1-61 | 1 | 3 | ||
| # | San Bernardino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Temerick Harper | 4 | 5 | 9 | - | 1.5 - 1 | - | - | ||||
| 35 | Colbert Calhoun | 2 | 3 | 5 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 37 | Chibuike Nwuda | 3 | 2 | 5 | 1 - 9 | 2 - 14 | - | 1-36 | ||||
| 41 | Errol Jackson Jr. | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 5 | Jeffrey Harman | 1 | 3 | 4 | - | - | - | 1-9 | ||||
| 78 | Daniel Perez | 3 | 1 | 4 | - | 2 - 6 | - | - | ||||
| 20 | Daniel Gonzales | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Kevin Stephenson | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 26 | Tim Hunter | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 31 | Kionce Roberts | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 34 | Tawon Green | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 47 | Donchae Childs | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | 2 | ||
| 76 | Nick Aguirre | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 7 | Deshawn Wheeler | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 24 | Andre Wills | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Lawrence Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Malivai Meyer | 2 | 0 | 2 | - | 2 - 3 | - | - | 1 | |||
| 21 | Leon Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Marquis Parks | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Travon Lee | - | - | - | - | 1 | ||||||
| 10 | Terrance Gaines | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 34 | 63 | 2 - 20 | 13 - 41 | 0-0 | 3-45 | 6 | 3 | |||
| Other Information | |
|---|---|
|
Location: San Bernardino, CA Stadium: SBVC Football Field Attendance: 1778 Weather: Sunny and hot Temperature: 93 Wind: WSW @ 15 |
Referee: Larry Diel Umpire: Craig Hunter Head Linesman: Terry Bernard Line Judge: Tyler Lindsay Back Judge: Joe Magnuson Field Judge: Matt Starr Side Judge: Ashante Jordan Scorekeeper: Brian Sylva |