|
San Bernardino at El Camino-Compton Center - Compton, ca 11/16/2013 - 1:00 |
|
|
San Bernardino
40 |
El Camino-Compton Center
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Bernardino (8-2) | 7 | 17 | 7 | 9 | 40 |
| El Camino-Compton Center (0-10) | 7 | 0 | 0 | 0 | 7 |
| Compton, ca | Tartar Stadium | |||||
| Prd | Time | Scoring Summary | San Bernardino - El Camino-Compton Center |
|---|---|---|---|
| 1 | 07:43 | San Bernardino - Adolph Barley pass intercepted by Steven Safatu at the COMP00, TOUCHDOWN, Steven Safatu return 3 yards to the COMP00, TOUCHDOWN, clock 07:43. (J. Gonzales kick is good). | 7 - 0 |
| 1 | 02:16 | El Camino-Compton Center - Kevin Lane rush for 4 yards to the SBVC00, TOUCHDOWN, clock 02:16. (Anthony Dunlap kick is good). | 7 - 7 |
| 2 | 09:21 | San Bernardino - Collin Willis pass complete to Isaiah Gibbs for 28 yards to the COMP00, TOUCHDOWN, clock 09:21. (J. Gonzales kick is good). | 14 - 7 |
| 2 | 03:09 | San Bernardino - Kendrick Dorn rush for 3 yards to the COMP00, TOUCHDOWN, clock 03:09. (J. Gonzales kick is good). | 21 - 7 |
| 2 | 00:06 |
San Bernardino
-
J. Gonzales 32 yd field goal.
Drive: 8 plays, 22 yards in 0:53. |
24 - 7 |
| 3 | 02:36 | San Bernardino - Antawuan Jones rush for 20 yards to the COMP00, TOUCHDOWN, clock 02:36. (J. Gonzales kick is good). | 31 - 7 |
| 4 | 11:01 | San Bernardino - Team safety | 33 - 7 |
| 4 | 10:15 | San Bernardino - Kendrick Dorn rush for 50 yards to the COMP00, TOUCHDOWN, clock 10:15. (J. Gonzales kick is good). | 40 - 7 |
| San Bernardino | Statistics | El Camino-Compton Center |
|---|---|---|
| 23 | FIRST DOWNS | 8 |
| 7 13 3 |
Passing Rushing Penalty |
3 4 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 464 | TOTAL OFFENSE | 123 |
| 73 6.4 |
Total Offensive Plays Average gain per play |
68 1.8 |
| 254 | NET YARDS PASSING | 84 |
| 16-32 7.9 3-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-31 2.7 3-17 3 |
| 210 | NET YARDS RUSHING | 39 |
| 41 5.1 |
Rushing Attempts Average gain per rush |
37 1.1 |
| 5-194 | PUNTS: Number-Yards | 6-211 |
| 38.8 | Average | 35.2 |
| 42 | TOTAL RETURN YARDS | 61 |
| 2-12 1-30 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-78 1--17 |
| 12-165 | PENALTIES: Number-Yards | 8-75 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-17 | SACKS: Number-Yards | 3-13 |
| 3-0 | INTERCEPTIONS: Number-Yards | 1--17 |
| 35:20 | TIME OF POSSESSION | 24:27 |
San Bernardino | El Camino-Compton Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Bernardino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Elexis Perkins | 0 | 8 | 8 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 58 | Jeremy Pele | 0 | 7 | 7 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 43 | Vika Iosefa | 4 | 2 | 6 | - | 2.5 - 8 | - | - | ||||
| 93 | Trae Clark | 1 | 5 | 6 | - | 1.5 - 4 | - | - | ||||
| 16 | Kamino Ward | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 41 | Michael Armijo | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 19 | John Siliga | 3 | 0 | 3 | 1 - 3 | 2 - 16 | 1 | - | - | |||
| 26 | Joel Holley | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 29 | Steven Safatu | 2 | 1 | 3 | - | 1 - 2 | - | 1-0 | ||||
| 34 | Branden McKinistry | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Justin VanNatta | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 92 | Shalon Moore | 1 | 2 | 3 | - | 1.5 - 5 | - | - | ||||
| 4 | Cedric Julius | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 27 | Andre Abrams | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Antawuan Jones | 0 | 2 | 2 | - | 1 - 0 | - | - | ||||
| 65 | Kevin Leach | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 18 | Andrew Martinez | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 20 | Cody Madsen | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Sergio Granados | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Isaac Calvin | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Daniel Castro | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Zack Gardner | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | David Cortez | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Brandyn Spurlock | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Zachary Stewart | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | - | - | 1-0 | - | |||||||
| 22 | Angel Delgado | - | - | - | 1-0 | |||||||
| TOTALS | 20 | 50 | 70 | 3 - 17 | 16 - 59 | 1 | 1-0 | 3-0 | 4 | |||
| # | El Camino-Compton Center | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Victor Weston | 9 | 6 | 15 | - | 2.5 - 11 | 1 | - | 1--17 | 2 | ||
| 20 | Ivan Chatman | 3 | 6 | 9 | - | 1 - 1 | 1 | - | - | 2 | ||
| 23 | Adrian Saldano | 2 | 7 | 9 | - | 0.5 - 0 | - | - | 1 | |||
| 11 | Maurice Simmons | 3 | 5 | 8 | 0.5 - 4 | 1 - 7 | - | - | 1 | |||
| 26 | Tim Bell | 2 | 6 | 8 | 1 - 0 | 1 - 3 | - | - | ||||
| 28 | Anthony Dunlap | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 49 | Christian McPhetricdge | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 30 | Antony Doomes | 2 | 3 | 5 | 1 - 5 | 2.5 - 9 | - | - | ||||
| 44 | Jerry Ford | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Reco Robinson | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 22 | Adolph Barley | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Mike Crockett | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 18 | Lafayette Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Anja Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Daniel Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Albert Robinson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 91 | Steve Agramon | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 31 | 50 | 81 | 3 - 13 | 10 - 36 | 2 | 1-0 | 1--17 | 9 | |||
| Other Information | |
|---|---|
|
Location: Compton, ca Stadium: Tartar Stadium Attendance: 78 |
Scorekeeper: Billy A. Torres |