|
San Diego Mesa at San Bernardino - San Bernardino, CA 11/2/2013 - 6:00 pm |
|
|
San Diego Mesa
13 |
San Bernardino
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Mesa (2-6) | 0 | 0 | 7 | 6 | 13 |
| San Bernardino (6-2) | 21 | 15 | 7 | 3 | 46 |
| San Bernardino, CA | SBVC Football Field | |||||
| Prd | Time | Scoring Summary | San Diego Mesa - San Bernardino |
|---|---|---|---|
| 1 | 11:45 | San Bernardino - Mixon,Jordan pass complete to Barrientos,Dari for 25 yards to the MESA00, TOUCHDOWN, clock 11:45. (Gonzales,Jonath kick is good). | 0 - 7 |
| 1 | 08:16 | San Bernardino - Mixon,Jordan rush for 2 yards to the MESA00, TOUCHDOWN, clock 08:16. (Gonzales,Jonath kick is good). | 0 - 14 |
| 1 | 05:20 | San Bernardino - Willis,Collin pass complete to Barrientos,Dari for 25 yards to the MESA00, TOUCHDOWN, clock 05:20. (Gonzales,Jonath kick is good). | 0 - 21 |
| 2 | 13:07 | San Bernardino - Willis,Collin pass complete to Gibbs,Isaiah for 8 yards to the MESA00, TOUCHDOWN, clock 13:07. (Gonzales,Jonath kick is good). | 0 - 28 |
| 2 | 02:20 | San Bernardino - Kirkland,Steffa rush for 6 yards to the MESA00, TOUCHDOWN, clock 02:20. (2 pt conversion rush by Shufford,Eric is good). | 0 - 36 |
| 3 | 07:40 | San Bernardino - Willis,Collin pass complete to Barrientos,Dari for 78 yards to the MESA00, TOUCHDOWN, clock 07:40. (Gonzales,Jonath kick is good). | 0 - 43 |
| 3 | 02:50 | San Diego Mesa - Joe Kennedy pass complete to Keith Patterson for 30 yards to the SBVC00, TOUCHDOWN, clock 02:50. (A J Bunn kick is good). | 7 - 43 |
| 4 | 06:39 | San Diego Mesa - Joe Kennedy pass complete to Gio Gonzalez for 11 yards to the SBVC00, TOUCHDOWN, clock 06:39. (A J Bunn kick blocked). | 13 - 43 |
| 4 | 00:42 |
San Bernardino
-
Gonzales,Jonath 34 yd field goal.
Drive: 7 plays, 15 yards in 3:13. |
13 - 46 |
| San Diego Mesa | Statistics | San Bernardino |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 7 10 2 |
Passing Rushing Penalty |
12 10 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 311 | TOTAL OFFENSE | 495 |
| 72 4.3 |
Total Offensive Plays Average gain per play |
68 7.3 |
| 217 | NET YARDS PASSING | 355 |
| 17-35 6.2 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-25 14.2 3-38 0 |
| 94 | NET YARDS RUSHING | 140 |
| 37 2.5 |
Rushing Attempts Average gain per rush |
43 3.3 |
| 7-212 | PUNTS: Number-Yards | 3-140 |
| 30.3 | Average | 46.7 |
| 170 | TOTAL RETURN YARDS | 78 |
| 1-4 8-166 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-34 3-44 1-0 |
| 8-66 | PENALTIES: Number-Yards | 8-74 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 3-38 | SACKS: Number-Yards | 3-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:22 | TIME OF POSSESSION | 29:38 |
San Diego Mesa | San Bernardino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Luke Shawley | 8 | 4 | 12 | 2 - 19 | 4.5 - 35 | 2 | 1-0 | - | |||
| 1 | Ira Steele | 3 | 6 | 9 | - | - | - | - | ||||
| 5 | Josh Sakover | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 31 | Javie Dominguez | 4 | 4 | 8 | - | - | - | - | ||||
| 41 | Brawnson Walter | 2 | 6 | 8 | - | 1 - 4 | - | - | 1 | |||
| 45 | Josh Kilmer | 2 | 4 | 6 | - | - | - | - | ||||
| 32 | Aaron Ray | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Bo Kaimuloa | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | Andrew Aguirre | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Frank Virgilio | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Ryan Hall-Warne | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 96 | Jose Nuno | 2 | 1 | 3 | 1 - 19 | 1 - 19 | 1 | - | - | |||
| 7 | Shamir Lipscomb | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Keone Spates | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Lederrick Noel | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Shemar Ivey | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Robert Laulualo | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Dust Kinningham | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Jelani Young | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | E.j. Parnell | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Kris Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Chris Barcenas | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Joe Simard | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 52 | 88 | 3 - 38 | 7 - 58 | 3 | 1-0 | - | 3 | |||
| # | San Bernardino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Branden McKinistry | 1 | 10 | 11 | - | 1 - 1 | - | - | ||||
| 43 | Vika Iosefa | 4 | 4 | 8 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 22 | Angel Delgado | 3 | 4 | 7 | - | - | - | - | ||||
| 65 | Kevin Leach | 3 | 4 | 7 | - | - | - | - | ||||
| 6 | Elexis Perkins | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 91 | Justin VanNatta | 2 | 4 | 6 | - | 2 - 4 | - | - | 1 | |||
| 17 | Jakeil Hampton | 1 | 4 | 5 | - | - | - | - | ||||
| 58 | Jeremy Pele | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Cameron King | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Sergio Granados | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 92 | Shalon Moore | 1 | 3 | 4 | 1.5 - 4 | 1.5 - 4 | 1 | - | - | |||
| 4 | Cedric Julius | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 27 | Andre Abrams | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Steven Safatu | 0 | 3 | 3 | - | - | - | - | ||||
| 37 | Daniel Castro | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Michael Armijo | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Andrew Martinez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 19 | John Siliga | 0 | 2 | 2 | - | 1 - 0 | - | - | ||||
| 45 | Brandyn Spurlock | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 59 | Kevin Vasquez | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Trae Clark | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 96 | Kepu Tauatevly | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| TOTALS | 32 | 60 | 92 | 3 - 15 | 9 - 23 | 1 | 1-0 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Bernardino, CA Stadium: SBVC Football Field Attendance: 1778 Weather: Clear 23% humidity Temperature: 72 Wind: WSW@10mp |
Referee: David Kretz Umpire: Alphonso Graves Head Linesman: Dan Kaminski Line Judge: Gary Krause Back Judge: John Thur Field Judge: Max Hernandez Side Judge: Peter Enz Scorekeeper: Brian Sylva |