| Day | Date | Opponent | Place | Time | Results |
| SAT | 9/3 | Rancho Cucamonga Chaffey | Rancho Cucamonga | 6 p.m. | L 15-22 |
| SAT | 9/10 | Riverside (Bell Game) | San Bernardino | 6 p.m. | L 6-53 |
| SAT | 9/17 | Bye Week-------------------------- | ------------------------ | --------- | ---------- |
| SAT | 9/24 | Santa Monica | Santa Monica | 1 p.m. | W 40-35 |
| SAT | 10/1 | Glendora Citrus | Glendora | 1 p.m. | L 14-35& |
| SAT | 10/8 | Chula Vista Southwestern | San Bernardino | 6 p.m. | L 20-31 |
| SAT | 10/15 | *Mt. San Jacinto | San Jacinto | 1 p.m. | L 28-43 |
| SAT | 10/22 | *Compton# | San Bernardino | 6 p.m. | W 40-13 |
| SAT | 10/29 | *San Diego Mesa | Clairemont Mesa | 6 p.m. | L 10-21 |
| SAT | 11/5 | *Victorville Victor Valley | San Bernardino | 6 p.m. | W 59-41 |
| SAT | 11/12 | *Monterey Park East Los Angeles | San Bernardino | 6 p.m. | L 44-48 |
| *American Division-Mountain Conference Games #Homecoming & Sophomore Night &Forfeited Victory |
||||
| Head Coach: Kevin Emerson | ||||
| Phone: 909.384.8569 | ||||
| Fax: 909.884.9583 | ||||
| Assistant Coaches: Pat Meech (OL/OC), GianCarlo Botello (QB), Nicholas LaPointe (OL/TE), Lloyd Sheppard (WR), Steve Johnstone (RB), Ernie Madrigal (DC/OLB), Dana Hall (DC/DB), Rick Pesquera (DL), Tony White (DL), Denver Price (LB) |
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |