| # | Name | Pos. | Ht. | Wt. | Yr. | High School | Hometown, St. |
| 1 | Michael Smith | RB | 5-8 | 180 | FR | Streetsboro | Streetsboro, OH |
| 2 | Eric Irvin | WR | 6-0 | 165 | SO | Canyon Springs | Moreno Valley |
| 3 | Kingdwayne Soloman | WR | 5-8 | 190 | FR | Washington | Los Angeles |
| 4 | Daniel Peeden | DB | 6-0 | 185 | FR | Rialto | Rialto |
| 7 | Carl Spotsville | CB | 5-10 | 170 | FR | Moreno Valley | Moreno Valley |
| 8 | Cody Smith | WR | 6-0 | 190 | SO | Redlands | Redlands |
| 9 | Elbert Freeman | WR | 5-11 | 185 | FR | Chula Vista | Chula Vista |
| 10 | Robert Fuller | FS | 6-3 | 200 | SO | Arroyo Valley | San Bernardino |
| 11 | Roman Neville | QB | 6-4 | 205 | SO | Box Elder | Brigham City, UT |
| 12 | Jeffery Foreman | QB | 6-1 | 180 | FR | Granite Hills | Apple Valley |
| 13 | Anthony Aguilar | QB | 6-0 | 215 | FR | Rialto | Rialto |
| 14 | Andre Owens | K/P | 5-11 | 180 | FR | San Gorgonio | San Bernardino |
| 15 | Cody Lyter | K/P | 5-10 | 153 | FR | Rim of the World | Lake Arrowhead |
| 16 | Darrell Peeden | DB | 6-0 | 185 | FR | Rialto | Rialto |
| 17 | Donte Turner-Lewis | WR | 5-10 | 200 | FR | Pacific | San Bernardino |
| 18 | David Garnica | WR | 5-8 | 135 | FR | Rialto | Rialto |
| 19 | Mikael Bowden | WR | 6-1 | 170 | FR | San Bernardino | San Bernardino |
| 20 | Otis Edwards | FB | 5-10 | 260 | FR | Eisenhower | Rialto |
| 21 | Steve Isaiah | RB | 5-8 | 180 | SO | Eisenhower | Rialto |
| 22 | Dylan Suchul | K/P | 6-4 | 205 | FR | J.W. North | Riverside |
| 23 | Darell Callis | SS | 5-8 | 185 | SO | Moreno Valley | Moreno Valley |
| 24 | Rickie Crouch | FS | 6-0 | 191 | FR | Valencia | Valencia |
| 26 | Tamorris Grace | RB | 5-9 | 190 | FR | Ft. Meade | Fort Meade, FL |
| 27 | Kwadwo Boafo | FS | 6-1 | 186 | SO | Redlands | Redlands |
| 28 | Brian Doss | SS | 5-11 | 180 | SO | San Bernardino | San Bernardino |
| 29 | Kristin James | RB | 5-9 | 175 | SO | San Bernardino | San Bernardino |
| 30 | Jeremy Jones | LB | 6-0 | 230 | FR | Jo Johnson | Huntsville, AL |
| 32 | Marcell Wall | CB | 6-0 | 175 | SO | Eisenhower | Rialto |
| 33 | Dishawn Ward | DB | 5-10 | 155 | FR | Banning | Banning |
| 34 | Seth MacLeod | LB | 5-10 | 212 | SO | Rim of the World | Lake Arrowhead |
| 35 | Frank Sewell | FB | 5-10 | 220 | SO | Rialto | Rialto |
| 36 | Donziel Collins | LB | 6-0 | 210 | SO | Moreno Valley | Moreno Valley |
| 37 | Ashton Howard | LB | 6-0 | 215 | FR | Redlands | Redlands |
| 38 | Kalvin Davis | LB | 6-4 | 217 | SO | Rancho Verde | Moreno Valley |
| 39 | Aaron Murphy | RB | 5-7 | 170 | FR | Moreno Valley | Moreno Valley |
| 40 | Michael Connelly | FB | 6-1 | 256 | FR | Rialto | Rialto |
| 41 | Ricky Pesquera | LB | 5-8 | 200 | SO | Rim Of The World | Lake Arrowhead |
| 42 | Jesse Arrendondo | FB | 5-10 | 210 | SO | Bloomington | Bloomington |
| 43 | Christian Klement | LB | 6-2 | 230 | FR | Cajon | San Bernardino |
| 45 | Dalton Dennis | LB | 6-2 | 215 | FR | Rim of the World | Lake Arrowhead |
| 46 | Marcus Pesquera | DE | 5-11 | 205 | FR | Rim of the World | Lake Arrowhead |
| 47 | Jesus Verduzco | DE | 6-1 | 220 | FR | Valley View | Moreno Valley |
| 48 | John Voce | LB | 6-2 | 230 | SO | San Bernardino | San Bernardino |
| 49 | Travis Bracken | DB | 5-9 | 160 | FR | Redlands | Redlands |
| 50 | Blake Collinsworth | DL | 6-3 | 230 | FR | Fontana | Fontana |
| 53 | Lepanona Fuimaono | DE | 5-11 | 250 | FR | Eisenhower | Rialto |
| 56 | Eddie Hernandez | DE | 5-10 | 210 | FR | Ramona | Riverside |
| 57 | Michael Nottingham | DT | 6-1 | 270 | FR | Redlands | Redlands |
| 58 | Brandon Wilson | OL | 6-4 | 270 | SO | Rialto | Rialto |
| 59 | Matt Ular | DL | 6-1 | 235 | FR | Yucaipa | Yucaipa |
| 60 | Eddie Johnson | OL | 6-6 | 289 | SO | San Gorgonio | San Bernardino |
| 61 | Samoaisasai'e Lutui | DL | 6-0 | 303 | FR | Arroyo Valley | San Bernardino |
| 63 | Kenneth Anderson | OL | 5-10 | 240 | FR | Maverick | Victorville |
| 64 | Adam MacBride | DE | 6-0 | 185 | FR | Yucaipa | Yucaipa |
| 65 | Jamil Brooks | DB | 5-11 | 176 | FR | Rialto | Rialto |
| 66 | William Fletes | DT | 5-9 | 225 | FR | A.B. Miller | Fontana |
| 68 | Miguel Herra | OL | 6-1 | 255 | FR | Redlands | Redlands |
| 69 | Daniel Bernard | OL | 6-4 | 330 | SO | Colton | Colton |
| 71 | Lessie Philpot | OL | 6-4 | 285 | FR | Morgan Park | Chicago, IL |
| 72 | Jeffery Crowder | OL | 6-4 | 320 | FR | Redlands | Redlands |
| 73 | Anthony Miranda | OL | 6-1 | 310 | SO | Rialto | Rialto |
| 76 | Richard Jarmillio | OL | 6-2 | 235 | FR | ML King, Jr. | Riverside |
| 77 | Chad Marcy | OL | 6-4 | 250 | FR | Bloomington | Bloomington |
| 78 | Nick Moore-Bell | DT | 6-4 | 300 | SO | Rim of the World | Lake Arrowhead |
| 79 | Ray Rodriguez | OL | 6-5 | 290 | SO | Colton | Colton |
| 81 | Jamal Jackson | WR | 6-2 | 195 | SO | Pacific | San Bernardino |
| 83 | LaVon Fuller | WR | 6-9 | 180 | FR | Ganesha | Pomona |
| 84 | Darryl Narcisse | WR | 6-2 | 180 | FR | San Gorgonio | San Bernardino |
| 87 | Bernard Chew | WR | 6-2 | 159 | FR | San Andreas | Highland |
| 88 | Eddie Johnson | TE | 6-6 | 289 | SO | San Gorgonio | San Bernardino |
| 89 | David Amaro | TE | 6-4 | 220 | FR | Bloomington | Bloomington |
| 91 | Maalona Kilione | DE | 6-1 | 215 | FR | Colton | Colton |
| 94 | Neko Boccara | DT | 6-4 | 240 | FR | Kaiser | Fontana |
| 97 | Hunter Metzger | DE | 6-2 | 229 | FR | Hesperia | Hesperia |
| 98 | Kevin Mafua | DE | 5-10 | 276 | SO | Kaiser | Fontana |
| 99 | Julian Roussell | DL | 6-0 | 280 | FR | La Sierra | Riverside |
| Head Coach: Kevin Emerson | |||||
| Phone: 909.384.8569 | |||||
| Fax: 909.884.9583 | |||||
| Assistant Coaches: Pat Meech (OL/OC),GianCarlo Botello (QB), Nicholas LaPointe (RB), Clay Nacsin (WR), Kenneth Lawler (DC), Ernie Madrigal (DL), Rick Pesquera (DL), Robert Hunter (LB), Dana Hall (DB), Lethaniel Stevenson (DB) |
| Director of Athletics: David Rubio | |||||
| Sports Information Specialist: Brian Sylva | |||||
| Athletic Trainer: Mike Sola | |||||
| Eligibility Clerk: Josephine Save | |||||
| MASCOT: WOLVERINES | |||||
| COLORS: BLUE & GRAY |