February 3, 2018 San Bernardino Valley at Cypress

(0-0)
5

(0-0)
26
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Bernardino Valley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 7 | 6 |
| Cypress | 0 | 3 | 0 | 0 | 2 | 7 | 7 | 3 | 4 | 26 | 23 | 1 |
Box Score
San Bernardino Valley
Cypress
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristen Macias c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Torrance cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Van Marter 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brian Campos 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jason Lopez dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Glover lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Creighton Ubides rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Garcia 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rodriguez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Sernas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Aldana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Velaszquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Elizalde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Burns | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nathanial Sisk | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Rossano | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Johnson | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Sims | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Raymond Andrade | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Daniel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 5 | 7 | 5 | 0 | 7 | 0 |
Batting
2B:
Brian Campos
RBI:
Brian Campos
, Jacob Johnson (2)
, Tyler Sims (2)
Baserunning
CS:
Jason Lopez
Fielding
E:
Joseph Rodriguez
, Antonio Elizalde
, Jacob Johnson
, Tyler Sims
, Raymond Andrade
, Giovanni Daniel
DP:
Tyler Van Marter
, Brian Campos (2)
, Adrian Garcia (2)
, Joseph Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Lopez cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dominic Campeau 1b | 7 | 2 | 1 | 4 | 0 | 0 | 0 |
| Jack Gardner c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Pierson Loska dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aaron Lizarraga lf | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Trevor Fonseca rf | 5 | 4 | 5 | 3 | 2 | 0 | 0 |
| Aaron Simpson 2b | 7 | 2 | 4 | 3 | 0 | 0 | 0 |
| Greg Lamb ss | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aaron Halpert 3b | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Connor McCollum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Chaidez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Sebby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaine McNeely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilly Rodriguez | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ryan Roberson-McCanless | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Griffin Hennessey | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Cozza | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eric Chavarria | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eric Bigani | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 50 | 26 | 23 | 21 | 8 | 1 | 0 |
Batting
2B:
Jesse Lopez
, Dominic Campeau
, Gilly Rodriguez (2)
HR:
Aaron Lizarraga
RBI:
Jesse Lopez
, Dominic Campeau (4)
, Pierson Loska
, Aaron Lizarraga (4)
, Trevor Fonseca (3)
, Aaron Simpson (3)
, Aaron Halpert (3)
, Gilly Rodriguez (2)
Sac Fly:
Jesse Lopez
, Aaron Halpert (2)
Fielding
E:
Greg Lamb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Sernas (L, 0-0) | 5.0 | 5 | 5 | 4 | 2 | 1 | 0 |
| Kyle Kelley | 0.1 | 0 | 4 | 4 | 1 | 0 | 0 |
| Dylan Borges | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Brandon Jordon | 1.0 | 3 | 4 | 3 | 1 | 0 | 1 |
| Steven Reynolds | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Antonio Elizalde | 1.0 | 7 | 3 | 3 | 0 | 0 | 0 |
| Nicholas Aldana | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Velaszquez | 1.0 | 2 | 4 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 21 | 26 | 20 | 8 | 1 | 1 |
Pitching
Batters faced:
Carlos Sernas (23)
, Kyle Kelley (5)
, Dylan Borges (2)
, Brandon Jordon (8)
, Steven Reynolds (4)
, Antonio Elizalde (10)
, Nicholas Aldana (3)
, Jason Velaszquez (10)
WP:
Carlos Sernas (2)
HBP:
Carlos Sernas
, Kyle Kelley (2)
, Dylan Borges
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor McCollum (W, 0-0) | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Shaine McNeely | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Reid Sebby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Lopez | 1.0 | 2 | 3 | 3 | 0 | 2 | 0 |
| Adrian Chaidez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 0 | 7 | 0 |
Pitching
Batters faced:
Connor McCollum (18)
, Shaine McNeely (5)
, Reid Sebby (3)
, Isaac Lopez (8)
, Adrian Chaidez (4)
WP:
Shaine McNeely
HBP:
Connor McCollum
, Isaac Lopez (2)
, Adrian Chaidez
Other Information
| Location: | Desert |
| Attendance: | 0 |
| Weather: | |