April 1, 2014 San Bernardino at Desert

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Bernardino | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 15 | 14 | 0 |
| Desert | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 7 |
Box Score
San Bernardino
Desert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Wilcoxson cf | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Tyler Robles ss | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Aj David lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aaron Cisneros 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Peluffo rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ricardo Garcia dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Adams 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derek Quinn c | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Daniel Ceballos 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nick Przybylek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hendrix | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Romero | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conner McCoy | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Rich | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Austin Turner | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kurtis Kloke | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Issac Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ramones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 15 | 14 | 14 | 2 | 13 | 0 |
Batting
3B:
Austin Turner
RBI:
Jason Wilcoxson (5)
, Tyler Robles (3)
, Mike Peluffo
, Ricardo Garcia
, Derek Quinn (2)
, Daniel Ceballos
, Kurtis Kloke
GIDP:
Aaron Cisneros
Baserunning
SB:
Mike Peluffo
, Ricardo Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton McCluskey ss | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Colt Cooper rf/p | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Skipper 1b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Harry Estep dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Angel Garcia 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Luscombe lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ian Fitzpatrick c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nolan Hayes 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jahshua Jones cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shotaro Magyama p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Novis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Eads | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 2 | 10 | 2 | 1 | 9 | 3 |
Batting
RBI:
Colton McCluskey
, Michael Luscombe
Sac:
Ian Fitzpatrick
Fielding
E:
Colton McCluskey
, Angel Garcia
, Ian Fitzpatrick (3)
, Nolan Hayes
, Jordan Eads
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Przybylek (W, 1-0) | 5.0 | 8 | 2 | 1 | 1 | 6 | 0 |
| Tyler Rich | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angus Miller | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
Nick Przybylek (26)
, Tyler Rich (6)
, Angus Miller (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shotaro Magyama (L, 0-1) | 4.0 | 6 | 6 | 6 | 3 | 2 | 0 |
| Ryan Smith | 0.1 | 5 | 7 | 7 | 1 | 0 | 0 |
| Lyle Novis | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Colt Cooper | 1.0 | 0 | 2 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 12 | 15 | 13 | 5 | 11 | 0 |
Pitching
Batters faced:
Shotaro Magyama (21)
, Ryan Smith (8)
, Lyle Novis (16)
, Colt Cooper (6)
Other Information
| Location: | Desert |
| Attendance: | 0 |
| Weather: | |