| Day | Date | Opponent | Place | Time |
| Fri | 9/6 | Palomar Invitational | Guajome Park - Oceanside | Results |
| Fri | 9/13 | SoCal Preview | Central Park - Santa Clarita | Results |
| Fri | 9/20 | Foothill Invite | Guasti Regional Park - Ontario | Results |
| Sat | 9/21 | Aztec Invitational | Balboa Park - San Diego | Results |
| Fri | 9/27 | Golden West Invitational | Central Park - Huntington Beach | Results |
| Fri | 10/4 | San Diego City Invitational | Mission Bay Park - San Diego | Results |
| Fri | 10/11 | Howard Brubaker Invitational | Irvine Regional Park – Santa Ana | Results |
| Sat | 10/26 | Foothill Conf. Championships | Lake Cahuilla Park - La Quinta | Results |
| Sat | 11/9 | So. Cal. Championships | Central Park - Santa Clarita | Results |
| Sat | 11/23 | State Championships | Woodward Park - Fresno | Results |
| Women's Head Coach: Ken Blumenthal | ||||
| Phone: 909.384.8642 | ||||
| Fax: 909.884.9583 |
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |