| Day | Date | Opponent | Place | Time |
| Fri | 9/7 | Palomar Invitational | Guajome Park - Oceanside | Results |
| Sat | 9/15 | Coast Classic Invite Top 7 & Coast Classic Overflow |
Fairview Park – Costa Mesa | Results |
| Fri | 9/28 | Foothill Conference Preview | Guasti Regional Park - Ontario | Results |
| Fri | 10/5 | Howard Brubaker Invitational | Irvine Regional – Santa Ana | Results |
| Tue | 10/23 | Foothill Conf. Championships | Victorville | Results |
| Sat | 11/3 | So. Cal. Championships | Fairview Park – Costa Mesa | Results |
| Sat | 11/17 | State Championships | Woodward Park - Fresno | Results |
| Women's Head Coach: Ken Blumenthal | ||||
| Phone: 909.384.8642 | ||||
| Fax: 909.884.9583 |
| Director of Athletics: David Rubio | ||||
| Sports Information Specialist: Brian Sylva | ||||
| Athletic Trainer: Mike Sola | ||||
| Eligibility Clerk: Josephine Save | ||||
| MASCOT: WOLVERINES | ||||
| COLORS: BLUE & GRAY |