Official Basketball Box Score
Barstow at. San Bernardino Valley
1/14/2026 at 07:10 PM @ San Bernardino

VISITORS: Barstow (7-11, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Princeton Green..... *   0-1   0-0   0-0 0 3 3 0 8 6 2 31
4 Arion Valentine..... *   2-5   1-4   0-0 0 0 3 5 2 0 0 27
10 Trestyne Nguru...... *   5-15   3-11   2-4 3 3 1 15 2 3 2 30
11 Asher Smith......... *   2-8   2-5   0-0 1 2 2 6 1 0 0 12
21 Peter Oguama........ *   1-5   0-1   1-2 0 6 0 3 0 0 0 19
0 Owen Bentea.........   3-8   2-7   0-0 0 2 2 8 0 1 0 23
3 Evan Accilien.......   2-4   0-2   0-0 0 1 3 4 1 0 0 19
5 Malcolm Wilson......   2-2   1-1   1-2 0 1 3 6 2 0 0 15
13 Isaiah Cruz.........   1-1   1-1   0-0 0 1 0 3 1 1 1 4
24 Dashon Palmer.......   7-8   4-4   0-0 0 0 3 18 3 4 0 21
TM Team................       4 5 0 0  
Totals.............. 25-57 14-36 4-8 8 24 32  20 68 20 15 5 201
TOTAL FG% 1st Half : 31.0% 2nd Half : 57.1% Game: 43.9%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 55.6% Game: 38.9%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: San Bernardino Valley (13-5, 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lincoln Liggins..... *   1-7   1-5   0-0 1 5 0 3 3 1 2 22
2 Bryan Cabrera....... *   0-5   0-4   0-0 2 2 0 0 3 0 0 26
3 Stanley Thomas III.. *   7-11   2-5   5-5 1 2 1 21 1 1 0 25
11 Duante Murphy....... *   8-10   3-4   3-3 0 4 4 22 8 1 3 27
21 Jude Brideba........ *   1-2   0-0   1-2 0 2 1 3 0 0 2 21
4 Channing Shelton....   1-1   0-0   1-2 1 1 1 3 0 0 0 5
10 Alex Ball...........   1-2   0-1   0-0 0 1 0 2 0 1 0 12
13 Jaden Riley.........   6-12   2-3   6-6 1 3 0 20 5 2 1 27
14 D'Antae Woods.......   5-8   0-1   3-8 2 3 2 13 3 3 1 21
23 Kaden Jones.........   0-2   0-1   0-0 0 1 3 0 2 1 1 9
TM Team................       1 2 0 2  
Totals.............. 30-60 8-24 19-26 9 26 35  12 87 25 12 10 195
TOTAL FG% 1st Half : 48.4% 2nd Half : 51.7% Game: 50.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 65.0% Game: 73.1%

Score by Periods 1 2 Total
 
Barstow............. 23 45 - 68
San Bernardino Valley 42 45 - 87
Officials: Tyler Goldston, Ro Reyes, Joseph Rogers
Attendance: 112
Technical fouls: BARSTOW-None. SAN BERN-None.
Points in the paint: BARSTOW-18, SAN BERN-38. Points off turnovers: BARSTOW-6, SAN BERN-16.
2nd chance points: BARSTOW-4, SAN BERN-15. Fast break points: BARSTOW-0, SAN BERN-9.
Bench Points: BARSTOW-39, SAN BERN-38.